jOIN & BET ON
special events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
Bet Responsibly# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Joe Burrow Implied Projected Winner | 26.67% | 3.750 | $375 | ||
Patrick Mahomes Implied Projected Winner | 20% | 5.000 | $500 | ||
Jared Goff Implied Projected Winner | 16.67% | 6.000 | $600 | ||
Brock Purdy Implied Projected Winner | 15.38% | 6.500 | $650 | ||
CJ Strout Implied Projected Winner | 8.33% | 12.000 | $1200 | ||
Baker Mayfield Implied Projected Winner | 7.14% | 14.000 | $1400 | ||
Josh Allen Implied Projected Winner | 7.14% | 14.000 | $1400 | ||
Dak Prescott Implied Projected Winner | 6.67% | 15.000 | $1500 | ||
Matthew Statfford Implied Projected Winner | 6.67% | 15.000 | $1500 | ||
Trevor Lawrence Implied Projected Winner | 6.67% | 15.000 | $1500 | ||
Caleb Williams Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Tua Tagovailoa Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Geno Smith Implied Projected Winner | 5.56% | 18.000 | $1800 | ||
Jordan Love Implied Projected Winner | 5.56% | 18.000 | $1800 | ||
J.J McCarthy Implied Projected Winner | 5% | 20.000 | $2000 | ||
Jayden Daniels Implied Projected Winner | 5% | 20.000 | $2000 | ||
Justin Herbert Implied Projected Winner | 5% | 20.000 | $2000 | ||
Sam Darnold Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Bo Nix Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Lamar Jackson Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
J.J. McCarthy Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Kyler Murray Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Bryce Young Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Jalen Hurts Implied Projected Winner | 2% | 50.000 | $5000 | ||
Cameron Ward Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Aaron Rodgers Implied Projected Winner | 1% | 100.000 | $10000 | ||
Anthony Richardson Implied Projected Winner | 1% | 100.000 | $10000 | ||
Dillon Gabriel Implied Projected Winner | 1% | 100.000 | $10000 | ||
James Wingston Implied Projected Winner | 1% | 100.000 | $10000 | ||
Jaxson Dart Implied Projected Winner | 1% | 100.000 | $10000 | ||
Joe Flacco Implied Projected Winner | 1% | 100.000 | $10000 | ||
Justin Fields Implied Projected Winner | 1% | 100.000 | $10000 | ||
Kenny Picket Implied Projected Winner | 1% | 100.000 | $10000 | ||
Mason Rudolph Implied Projected Winner | 1% | 100.000 | $10000 | ||
Michael Penix Jr Implied Projected Winner | 1% | 100.000 | $10000 | ||
Russell Wilson Implied Projected Winner | 1% | 100.000 | $10000 | ||
Shedeur Sanders Implied Projected Winner | 1% | 100.000 | $10000 | ||
Spencer Rattler Implied Projected Winner | 1% | 100.000 | $10000 | ||
Tyler Shough Implied Projected Winner | 1% | 100.000 | $10000 | ||
Tyrod Taylor Implied Projected Winner | 1% | 100.000 | $10000 | ||
Will Howard Implied Projected Winner | 1% | 100.000 | $10000 | ||
Will Levis Implied Projected Winner | 1% | 100.000 | $10000 |
This projection chart for BetMod 494 shows the Top 5 wagering options for "Sport" at 2025-07-08 23:09:59. The current order displaying on the Chart above is "Joe Burrow " as the projected winner, "Patrick Mahomes" is in second place, "Jared Goff" is in 3rd place right now, "Brock Purdy" is showing up at 4th from the top, "CJ Strout" is showing up at 5th from the top.