decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

BEOMods

Bet Close DateOct 12, 2025 Bet Open Time Remaining249:8:30 D:H:M

2025 English Rugby Super League Man of Steel Award Odds & Bold Predictions

BEOmod269
StatusOpen
CategorySport
Tracking Started30 Jan 2025
Last Updated30 Jan 2025 00:29 UTC
BetmodBet Popularity260

LEADERBOARD

# Bet options Chance to win Trend Odds Return on 100
1 1Implied Projected WinnerBen French 16.67% 6.000 $600
2 1Implied Projected WinnerMikey Lewis 11.76% 8.500 $850
3 1Implied Projected WinnerGeorge Williams 9.09% 11.000 $1100
4 1Implied Projected WinnerJack Welsby 9.09% 11.000 $1100
5 1Implied Projected WinnerTristan Sailor 9.09% 11.000 $1100
6 1Implied Projected WinnerJunior Nsemba 9.09% 11.000 $1100
7 1Implied Projected WinnerJai Field 7.69% 13.000 $1300
8 1Implied Projected WinnerMatthew Duffy 7.69% 13.000 $1300
9 1Implied Projected WinnerHarry Smith 7.69% 13.000 $1300
10 1Implied Projected WinnerMatty Ashton 6.67% 15.000 $1500
11 1Implied Projected WinnerLuke Keary 5.88% 17.000 $1700
12 1Implied Projected WinnerLachaim Lam 5.88% 17.000 $1700
13 1Implied Projected WinnerJack Farrimond 4.76% 21.000 $2100
14 1Implied Projected WinnerJake Wardle 4.76% 21.000 $2100
15 1Implied Projected WinnerTom Makinson 4.76% 21.000 $2100
16 1Implied Projected WinnerBrodie Croft 4.76% 21.000 $2100
17 1Implied Projected WinnerDanny Walker 4.76% 21.000 $2100
18 1Implied Projected WinnerJake Connor 4.76% 21.000 $2100
19 1Implied Projected WinnerAidan Sezer 4.76% 21.000 $2100
20 1Implied Projected WinnerTom Burgees 4.76% 21.000 $2100
21 1Implied Projected WinnerDavid Armstrong 4.76% 21.000 $2100
22 1Implied Projected WinnerDaryl Clark 4.76% 21.000 $2100
23 1Implied Projected WinnerMarc Sneyd 4.76% 21.000 $2100
24 1Implied Projected WinnerJonny Lomax 4.76% 21.000 $2100
25 1Implied Projected WinnerKyle Feldt 4.76% 21.000 $2100
26 1Implied Projected WinnerLachlan Miller 3.85% 26.000 $2600
27 1Implied Projected WinnerArthur Mourge 3.85% 26.000 $2600
28 1Implied Projected WinnerEdwin Ipape 3.85% 26.000 $2600
29 1Implied Projected WinnerElliot Minchella 3.85% 26.000 $2600
30 1Implied Projected WinnerJake Trueman 3.85% 26.000 $2600
31 1Implied Projected WinnerPatrick Mago 3.85% 26.000 $2600
32 1Implied Projected WinnerJared Waerea-Hagreaves 3.85% 26.000 $2600
33 1Implied Projected WinnerNial Evalds 3.85% 26.000 $2600
34 1Implied Projected WinnerLiam Farrell 3.85% 26.000 $2600
35 1Implied Projected WinnerJosh Charnely 3.85% 26.000 $2600
36 1Implied Projected WinnerSam Tomkins 3.45% 29.000 $2900
37 1Implied Projected WinnerCurtis Sironen 2.94% 34.000 $3400
38 1Implied Projected WinnerNick Cotric 2.94% 34.000 $3400
39 1Implied Projected WinnerToby King 2.94% 34.000 $3400
40 1Implied Projected WinnerTom Johnstone 2.94% 34.000 $3400
41 1Implied Projected WinnerMorgan Knowles 2.94% 34.000 $3400
42 1Implied Projected WinnerPaul Vaughan 2.94% 34.000 $3400
43 1Implied Projected WinnerNene Macdonald 2.94% 34.000 $3400
44 1Implied Projected WinnerHerman Ese'ese 2.94% 34.000 $3400
45 1Implied Projected WinnerPeta Hiku 2.94% 34.000 $3400
46 1Implied Projected WinnerMoses Mbye 2.94% 34.000 $3400
47 1Implied Projected WinnerBen Currie 2.94% 34.000 $3400
48 1Implied Projected WinnerEilliot Whitehead 2.94% 34.000 $3400
49 1Implied Projected WinnerMark Percival 2.94% 34.000 $3400
50 1Implied Projected WinnerTyrone May 2.94% 34.000 $3400

Event information

Projection Chart

This projection chart for BetMod 269 shows the Top 5 wagering options for "Sport" at 2025-02-05 09:45:57. The current order displaying on the Chart above is "Ben French " as the projected winner, "Mikey Lewis" is in second place, "George Williams" is in 3rd place right now, "Jack Welsby" is showing up at 4th from the top, "Tristan Sailor " is showing up at 5th from the top.

News & Reports