JOIN & BET ON
celebrities
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return to 100 |
---|---|---|---|---|---|
Implied Projected WinnerJey Uso Wins - Yes | 36.36% | 2.75 | $1.600 | ||
Implied Projected WinnerLA Knight Wins - Yes | 28.57% | 3.5 | $1.600 | ||
Implied Projected WinnerDrew McIntyre Wins - Yes | 28.57% | 3.5 | $1.600 | ||
Implied Projected WinnerSami Zayn Wins - Yes | 25% | 4 | $1.600 | ||
Implied Projected WinnerChad Gable Wins - Yes | 25% | 4 | $1.600 | ||
Implied Projected WinnerDominik Mysterio Wins - Yes | 25% | 4 | $1.600 | ||
Implied Projected WinnerFinn Balor Wins - Yes | 16.67% | 6 | $1.600 | ||
Implied Projected WinnerGrayson Waller Wins - Yes | 14.29% | 7 | $1.600 | ||
Implied Projected WinnerCarmelo Hayes Wins - Yes | 12.5% | 8 | $1.600 | ||
Implied Projected WinnerBron Breakker Wins - Yes | 12.5% | 8 | $1.600 | ||
Implied Projected WinnerMontez Ford Wins - Yes | 12.5% | 8 | $1.600 | ||
Implied Projected WinnerAndrade Wins - Yes | 12.5% | 8 | $1.600 | ||
Implied Projected WinnerLogan Paul Wins - Yes | 10% | 10 | $1.600 | ||
Implied Projected WinnerRandy Orton Wins - Yes | 8.33% | 12 | $1.600 | ||
Implied Projected WinnerCM Punk Wins - Yes | 8.33% | 12 | $1.600 | ||
Implied Projected WinnerBronson Reed Wins - Yes | 8.33% | 12 | $1.600 | ||
Implied Projected WinnerSantos Escobar Wins - Yes | 8.33% | 12 | $1.600 | ||
Implied Projected WinnerSolo Sikoa Wins - Yes | 8.33% | 12 | $1.600 | ||
Implied Projected WinnerKevin Owens Wins - Yes | 6.67% | 15 | $1.600 | ||
Implied Projected WinnerSeth Rollins Wins - Yes | 6.67% | 15 | $1.600 | ||
Implied Projected WinnerGunther Wins - Yes | 6.67% | 15 | $1.600 | ||
Implied Projected WinnerTrick Williams Wins - Yes | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerCody Rhodes Wins - Yes | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerIlja Dragunov Wins - Yes | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerBobby Lashley Wins - Yes | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerJimmy Uso Wins - Yes | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerDragon Lee Wins - Yes | 4.17% | 24 | $1.600 | ||
Implied Projected WinnerLudwig Kaiser Wins - Yes | 4.17% | 24 | $1.600 | ||
Implied Projected WinnerSheamus Wins - Yes | 3.23% | 31 | $1.600 | ||
Implied Projected WinnerTommaso Ciampa Wins - Yes | 3.23% | 31 | $1.600 | ||
Implied Projected WinnerPete Dunne Wins - Yes | 3.23% | 31 | $1.600 | ||
Implied Projected WinnerJohnny Gargano Wins - Yes | 3.23% | 31 | $1.600 | ||
Implied Projected WinnerXavier Woods Wins - Yes | 3.23% | 31 | $1.600 | ||
Implied Projected WinnerCameron Grimes Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerAustin Theory Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerKarrion Kross Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerShinsuke Nakamura Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerDamian Priest Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerNoam Dar Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerA.J. Styles Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerThe Miz Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerKofi Kingston Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerCarlito Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerRey Mysterio Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerRicochet Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerRidge Holland Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerBaron Corbin Wins - Yes | 2% | 50 | $1.600 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.