JOIN & BET ON
sport specials
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return to 100 |
---|---|---|---|---|---|
Implied Projected WinnerDaniel Cormier | 36.36% | 2.75 | $1.600 | ||
Implied Projected WinnerMichael Chandler | 33.33% | 3 | $1.600 | ||
Implied Projected WinnerIsrael Adesanya | 28.57% | 3.5 | $1.600 | ||
Implied Projected WinnerConor McGregor | 25% | 4 | $1.600 | ||
Implied Projected WinnerHenry Cejudo | 20% | 5 | $1.600 | ||
Implied Projected WinnerAmanda Nunes | 16.67% | 6 | $1.600 | ||
Implied Projected WinnerAlexander Volkanovski | 14.29% | 7 | $1.600 | ||
Implied Projected WinnerPaddy Pimblett | 10% | 10 | $1.600 | ||
Implied Projected WinnerTai Tuivasa | 10% | 10 | $1.600 | ||
Implied Projected WinnerTony Ferguson | 9.09% | 11 | $1.600 | ||
Implied Projected WinnerHolly Holm | 9.09% | 11 | $1.600 | ||
Implied Projected WinnerRobert Whittaker | 8.33% | 12 | $1.600 | ||
Implied Projected WinnerAnderson Silva | 7.69% | 13 | $1.600 | ||
Implied Projected WinnerJorge Masvidal | 7.69% | 13 | $1.600 | ||
Implied Projected WinnerMax Holloway | 6.67% | 15 | $1.600 | ||
Implied Projected WinnerDustin Poirier | 6.67% | 15 | $1.600 | ||
Implied Projected WinnerLeon Edwards | 5.88% | 17 | $1.600 | ||
Implied Projected WinnerNate Diaz | 5.26% | 19 | $1.600 | ||
Implied Projected WinnerKamaru Usman | 5.26% | 19 | $1.600 | ||
Implied Projected WinnerJon Jones | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerStipe Miocic | 4.35% | 23 | $1.600 | ||
Implied Projected WinnerJustin Gaethje | 4.35% | 23 | $1.600 | ||
Implied Projected WinnerCharles Oliveira | 3.45% | 29 | $1.600 | ||
Implied Projected WinnerYair Rodriguez | 3.45% | 29 | $1.600 | ||
Implied Projected WinnerIslam Makhachev | 3.23% | 31 | $1.600 | ||
Implied Projected WinnerKhabib Nurmagomedov | 2.94% | 34 | $1.600 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.