JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Billie Eilish Implied Projected Winner | 36.34% | 2.752 | $275 | ||
Tommy Richman Implied Projected Winner | 28.47% | 3.512 | $351 | ||
Fred Again Implied Projected Winner | 19.94% | 5.015 | $502 | ||
G Flip Implied Projected Winner | 16.63% | 6.015 | $602 | ||
Royel Otis Implied Projected Winner | 16.62% | 6.017 | $602 | ||
Beyonce Implied Projected Winner | 14.28% | 7.005 | $701 | ||
Kendrick Lamar Implied Projected Winner | 14.27% | 7.010 | $701 | ||
Flume Implied Projected Winner | 11.74% | 8.518 | $852 | ||
Spacey Jane Implied Projected Winner | 9.99% | 10.006 | $1001 | ||
Dom Dolla Implied Projected Winner | 9.98% | 10.024 | $1002 | ||
Glass Animals Implied Projected Winner | 9.09% | 11.007 | $1101 | ||
Lorde Implied Projected Winner | 9.08% | 11.017 | $1102 | ||
Anderson Paak Implied Projected Winner | 9.07% | 11.030 | $1103 | ||
Cub Sport Implied Projected Winner | 8.33% | 12.005 | $1201 | ||
Lil Nas X Implied Projected Winner | 8.33% | 12.006 | $1201 | ||
Charli XCX Implied Projected Winner | 8.31% | 12.039 | $1204 | ||
Tame Impala Implied Projected Winner | 7.68% | 13.015 | $1302 | ||
Sabrina Carpenter Implied Projected Winner | 7.67% | 13.032 | $1303 | ||
SZA Implied Projected Winner | 6.65% | 15.033 | $1503 | ||
Disclosure Implied Projected Winner | 6.65% | 15.040 | $1504 | ||
The Kid Laroi Implied Projected Winner | 6.64% | 15.052 | $1505 | ||
Rufus Du Sol Implied Projected Winner | 5.88% | 17.013 | $1701 | ||
The Weeknd Implied Projected Winner | 5.87% | 17.029 | $1703 | ||
Post Malone Implied Projected Winner | 5.87% | 17.041 | $1704 | ||
Lime Cordiale Implied Projected Winner | 5.27% | 18.993 | $1899 | ||
FISHER Implied Projected Winner | 5.26% | 19.023 | $1902 | ||
Jack Harlow Implied Projected Winner | 4.76% | 21.020 | $2102 | ||
Ocean Alley Implied Projected Winner | 4.75% | 21.041 | $2104 | ||
Dua Lipa Implied Projected Winner | 4.75% | 21.043 | $2104 | ||
Dune Rats Implied Projected Winner | 4.75% | 21.062 | $2106 | ||
Doja Cat Implied Projected Winner | 4.35% | 22.996 | $2300 | ||
Benson Boone Implied Projected Winner | 4.34% | 23.051 | $2305 | ||
Taylor Swift Implied Projected Winner | 4.34% | 23.062 | $2306 | ||
Peach PRC Implied Projected Winner | 3.84% | 26.022 | $2602 | ||
Zach Bryan Implied Projected Winner | 3.84% | 26.027 | $2603 | ||
Ice Spice Implied Projected Winner | 3.84% | 26.031 | $2603 | ||
The Rions Implied Projected Winner | 3.44% | 29.052 | $2905 | ||
Ruel Implied Projected Winner | 3.44% | 29.061 | $2906 | ||
Tate McRae Implied Projected Winner | 3.44% | 29.091 | $2909 | ||
Peking Duk Implied Projected Winner | 3.23% | 30.994 | $3099 | ||
BENEE Implied Projected Winner | 3.22% | 31.025 | $3103 | ||
J Cole Implied Projected Winner | 3.22% | 31.035 | $3104 | ||
The XX Implied Projected Winner | 2.94% | 33.995 | $3400 | ||
Kali Uchis Implied Projected Winner | 2.93% | 34.074 | $3407 | ||
Troye Sivan Implied Projected Winner | 2.93% | 34.074 | $3407 | ||
Djo Implied Projected Winner | 2.78% | 36.030 | $3603 | ||
Dave Implied Projected Winner | 2.44% | 41.034 | $4103 | ||
The Last Dinner Party Implied Projected Winner | 2.44% | 41.038 | $4104 | ||
Hilltop Hoods Implied Projected Winner | 2.44% | 41.039 | $4104 | ||
Luke Combs Implied Projected Winner | 2.17% | 46.051 | $4605 | ||
Middle Kids Implied Projected Winner | 2.17% | 46.086 | $4609 | ||
Drake Implied Projected Winner | 2.17% | 46.144 | $4614 | ||
Kita Alexander Implied Projected Winner | 2% | 49.994 | $4999 | ||
The Terrys Implied Projected Winner | 2% | 50.057 | $5006 | ||
King Stingray Implied Projected Winner | 2% | 50.107 | $5011 | ||
Dice Implied Projected Winner | 1.99% | 50.149 | $5015 | ||
Old Mervs Implied Projected Winner | 1.67% | 60.054 | $6005 | ||
Lana del Rey Implied Projected Winner | 1.66% | 60.117 | $6012 | ||
The Internet Implied Projected Winner | 1.54% | 65.124 | $6512 | ||
Skrellex Implied Projected Winner | 1.43% | 70.142 | $7014 | ||
Morgan Wallen Implied Projected Winner | 1.42% | 70.206 | $7021 | ||
Pacific Avenue Implied Projected Winner | 1.33% | 75.068 | $7507 | ||
SPEED Implied Projected Winner | 1.33% | 75.144 | $7514 | ||
Teenage Dads Implied Projected Winner | 1.25% | 80.159 | $8016 | ||
Northlane Implied Projected Winner | 1.25% | 80.165 | $8017 | ||
Skegss Implied Projected Winner | 1.11% | 90.092 | $9009 | ||
Amy Shark Implied Projected Winner | 1% | 100.002 | $10000 | ||
Polaris Implied Projected Winner | 1% | 100.005 | $10001 | ||
King Gizzard and the Lizard Wizard Implied Projected Winner | 1% | 100.095 | $10010 | ||
Bring Me The Horizon Implied Projected Winner | 1% | 100.096 | $10010 | ||
The Chats Implied Projected Winner | 1% | 100.096 | $10010 | ||
The Amity Affliction Implied Projected Winner | 1% | 100.307 | $10031 |
This projection chart for BetMod 276 shows the Top 5 wagering options for "Television" at 2025-01-21 10:49:50. The current order displaying on the Chart above is "Billie Eilish" as the projected winner, "Tommy Richman" is in second place, "Fred Again" is in 3rd place right now, "G Flip" is showing up at 4th from the top, "Royel Otis" is showing up at 5th from the top.