decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

Bet Responsibly
back

Time Magazine. Athlete of the Year. 2025. Winner

CategorySport
StatusOpen
Tracking Started16 Jan 2025
Last Updated16 Jan 2025 16:54 UTC
BT Mod #376536
Bet Popularity268

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerJosh Allen 26.73% 3.742 $374
2 1Implied Projected WinnerJuan Soto 23.18% 4.314 $431
3 1Implied Projected WinnerMax Verstappen 23.18% 4.315 $431
4 1Implied Projected WinnerPatrick Mahomes 20.06% 4.984 $498
5 1Implied Projected WinnerShohei Ohtani 11.82% 8.460 $846
6 1Implied Projected WinnerTravis Kelce 11.79% 8.479 $848
7 1Implied Projected WinnerCaitlin Clark 10.05% 9.952 $995
8 1Implied Projected WinnerLionel Messi 10.05% 9.953 $995
9 1Implied Projected WinnerLuke Littler 9.13% 10.947 $1095
10 1Implied Projected WinnerAja Wilson 9.12% 10.960 $1096
11 1Implied Projected WinnerScottie Scheffler 7.73% 12.937 $1294
12 1Implied Projected WinnerJon Rahm 7.72% 12.949 $1295
13 1Implied Projected WinnerCaitlin Simmers 6.69% 14.956 $1496
14 1Implied Projected WinnerArmand Duplantis 6.68% 14.959 $1496
15 1Implied Projected WinnerKylian Mbappe 5.91% 16.919 $1692
16 1Implied Projected WinnerAitana Bonmati 5.91% 16.934 $1693
17 1Implied Projected WinnerNoah Lyles 5.9% 16.935 $1694
18 1Implied Projected WinnerAaron Judge 4.78% 20.938 $2094
19 1Implied Projected WinnerTyson Fury 4.78% 20.939 $2094
20 1Implied Projected WinnerSteph Curry 4.36% 22.910 $2291
21 1Implied Projected WinnerCristiano Ronaldo 4.36% 22.935 $2294
22 1Implied Projected WinnerNeymar 3.86% 25.874 $2587
23 1Implied Projected WinnerNelly Korda 3.86% 25.874 $2587
24 1Implied Projected WinnerJon Jones 3.86% 25.900 $2590
25 1Implied Projected WinnerTadej Pogacar 3.24% 30.847 $3085
26 1Implied Projected WinnerSimone Biles 3.24% 30.877 $3088
27 1Implied Projected WinnerLewis Hamilton 3.24% 30.910 $3091
28 1Implied Projected WinnerIga Swiatek 2.96% 33.834 $3383
29 1Implied Projected WinnerSaul Alvarez 2.95% 33.866 $3387
30 1Implied Projected WinnerErling Haaland 2.45% 40.796 $4080
31 1Implied Projected WinnerNovak Djokovic 2.45% 40.879 $4088
32 1Implied Projected WinnerMax Scherzer 2.18% 45.774 $4577
33 1Implied Projected WinnerPatrick Cummins 2.01% 49.852 $4985
34 1Implied Projected WinnerNick Daicos 1.55% 64.677 $6468
35 1Implied Projected WinnerNathan Cleary 1.54% 64.744 $6474
36 1Implied Projected WinnerEllie Kildunne 1.25% 79.683 $7968
37 1Implied Projected WinnerPieter-Steph du Toit 1.25% 79.761 $7976
38 1Implied Projected WinnerRoman Reigns 1% 99.503 $9950
39 1Implied Projected WinnerVirat Kohli 1% 99.503 $9950
40 1Implied Projected WinnerJess Fox 1% 99.504 $9950
41 1Implied Projected WinnerRaygun 1% 99.702 $9970
42 1Implied Projected WinnerAlexander Volkanovski 1% 99.702 $9970
43 1Implied Projected WinnerJake Paul 1% 99.704 $9970
44 1Implied Projected WinnerLogan Paul 1% 99.704 $9970

Event information

Projection Chart

This projection chart for BetMod 376536 shows the Top 5 wagering options for "Sport" at 2025-04-08 02:48:53. The current order displaying on the Chart above is "Josh Allen" as the projected winner, "Juan Soto" is in second place, "Max Verstappen" is in 3rd place right now, "Patrick Mahomes" is showing up at 4th from the top, "Shohei Ohtani" is showing up at 5th from the top.