decimal
decimal
fractional
us odds
Select a format

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

Bet Responsibly
back

Time Magazine. Athlete of the Year. 2025. Winner

CategorySport
StatusOpen
Tracking Started16 Jan 2025
Last Updated16 Jan 2025 16:15 UTC
BT Mod #375508
Bet Popularity268

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerJosh Allen 26.01% 3.845 $385
2 1Implied Projected WinnerMax Verstappen 22.54% 4.437 $444
3 1Implied Projected WinnerJuan Soto 22.54% 4.437 $444
4 1Implied Projected WinnerPatrick Mahomes 19.53% 5.120 $512
5 1Implied Projected WinnerTravis Kelce 11.51% 8.690 $869
6 1Implied Projected WinnerShohei Ohtani 11.51% 8.690 $869
7 1Implied Projected WinnerLionel Messi 9.78% 10.220 $1022
8 1Implied Projected WinnerCaitlin Clark 9.78% 10.220 $1022
9 1Implied Projected WinnerLuke Littler 8.9% 11.240 $1124
10 1Implied Projected WinnerAja Wilson 8.9% 11.240 $1124
11 1Implied Projected WinnerJon Rahm 7.53% 13.280 $1328
12 1Implied Projected WinnerScottie Scheffler 7.53% 13.280 $1328
13 1Implied Projected WinnerArmand Duplantis 6.53% 15.320 $1532
14 1Implied Projected WinnerCaitlin Simmers 6.53% 15.320 $1532
15 1Implied Projected WinnerNoah Lyles 5.76% 17.360 $1736
16 1Implied Projected WinnerKylian Mbappe 5.76% 17.360 $1736
17 1Implied Projected WinnerAitana Bonmati 5.76% 17.360 $1736
18 1Implied Projected WinnerTyson Fury 4.66% 21.440 $2144
19 1Implied Projected WinnerAaron Judge 4.66% 21.440 $2144
20 1Implied Projected WinnerSteph Curry 4.26% 23.480 $2348
21 1Implied Projected WinnerCristiano Ronaldo 4.26% 23.480 $2348
22 1Implied Projected WinnerJon Jones 3.77% 26.540 $2654
23 1Implied Projected WinnerNelly Korda 3.77% 26.540 $2654
24 1Implied Projected WinnerNeymar 3.77% 26.540 $2654
25 1Implied Projected WinnerSimone Biles 3.16% 31.640 $3164
26 1Implied Projected WinnerTadej Pogacar 3.16% 31.640 $3164
27 1Implied Projected WinnerLewis Hamilton 3.16% 31.640 $3164
28 1Implied Projected WinnerSaul Alvarez 2.88% 34.700 $3470
29 1Implied Projected WinnerIga Swiatek 2.88% 34.700 $3470
30 1Implied Projected WinnerErling Haaland 2.39% 41.840 $4184
31 1Implied Projected WinnerNovak Djokovic 2.39% 41.840 $4184
32 1Implied Projected WinnerMax Scherzer 2.13% 46.940 $4694
33 1Implied Projected WinnerPatrick Cummins 1.96% 51.020 $5102
34 1Implied Projected WinnerNathan Cleary 1.51% 66.320 $6632
35 1Implied Projected WinnerNick Daicos 1.51% 66.320 $6632
36 1Implied Projected WinnerPieter-Steph du Toit 1.23% 81.620 $8162
37 1Implied Projected WinnerEllie Kildunne 1.23% 81.620 $8162
38 1Implied Projected WinnerRaygun 0.98% 102.020 $10202
39 1Implied Projected WinnerVirat Kohli 0.98% 102.020 $10202
40 1Implied Projected WinnerRoman Reigns 0.98% 102.020 $10202
41 1Implied Projected WinnerJess Fox 0.98% 102.020 $10202
42 1Implied Projected WinnerJake Paul 0.98% 102.020 $10202
43 1Implied Projected WinnerLogan Paul 0.98% 102.020 $10202
44 1Implied Projected WinnerAlexander Volkanovski 0.98% 102.020 $10202

Event information

Projection Chart

This projection chart for BetMod 375508 shows the Top 5 wagering options for "Sport" at 2025-04-13 05:51:09. The current order displaying on the Chart above is "Josh Allen" as the projected winner, "Max Verstappen" is in second place, "Juan Soto" is in 3rd place right now, "Patrick Mahomes" is showing up at 4th from the top, "Travis Kelce" is showing up at 5th from the top.