decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

Bet Responsibly
back

Time Magazine. Athlete of the Year. 2025. Winner

CategorySport
StatusOpen
Tracking Started16 Jan 2025
Last Updated16 Jan 2025 17:00 UTC
BT Mod #376706
Bet Popularity268

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerJosh Allen 26.68% 3.749 $375
2 1Implied Projected WinnerJuan Soto 23.14% 4.321 $432
3 1Implied Projected WinnerMax Verstappen 23.01% 4.346 $435
4 1Implied Projected WinnerPatrick Mahomes 19.96% 5.011 $501
5 1Implied Projected WinnerShohei Ohtani 11.75% 8.514 $851
6 1Implied Projected WinnerTravis Kelce 11.71% 8.540 $854
7 1Implied Projected WinnerLionel Messi 10.01% 9.995 $1000
8 1Implied Projected WinnerCaitlin Clark 9.97% 10.028 $1003
9 1Implied Projected WinnerLuke Littler 9.1% 10.986 $1099
10 1Implied Projected WinnerAja Wilson 9.08% 11.018 $1102
11 1Implied Projected WinnerScottie Scheffler 7.67% 13.035 $1304
12 1Implied Projected WinnerJon Rahm 7.67% 13.039 $1304
13 1Implied Projected WinnerCaitlin Simmers 6.68% 14.981 $1498
14 1Implied Projected WinnerArmand Duplantis 6.65% 15.042 $1504
15 1Implied Projected WinnerKylian Mbappe 5.89% 16.978 $1698
16 1Implied Projected WinnerAitana Bonmati 5.89% 16.981 $1698
17 1Implied Projected WinnerNoah Lyles 5.87% 17.049 $1705
18 1Implied Projected WinnerAaron Judge 4.77% 20.974 $2097
19 1Implied Projected WinnerTyson Fury 4.76% 21.017 $2102
20 1Implied Projected WinnerCristiano Ronaldo 4.34% 23.020 $2302
21 1Implied Projected WinnerSteph Curry 4.34% 23.046 $2305
22 1Implied Projected WinnerNeymar 3.84% 26.022 $2602
23 1Implied Projected WinnerJon Jones 3.84% 26.074 $2607
24 1Implied Projected WinnerNelly Korda 3.83% 26.130 $2613
25 1Implied Projected WinnerLewis Hamilton 3.22% 31.094 $3109
26 1Implied Projected WinnerSimone Biles 3.21% 31.123 $3112
27 1Implied Projected WinnerTadej Pogacar 3.21% 31.153 $3115
28 1Implied Projected WinnerSaul Alvarez 2.94% 33.965 $3397
29 1Implied Projected WinnerIga Swiatek 2.94% 34.000 $3400
30 1Implied Projected WinnerErling Haaland 2.44% 40.955 $4096
31 1Implied Projected WinnerNovak Djokovic 2.43% 41.162 $4116
32 1Implied Projected WinnerMax Scherzer 2.18% 45.950 $4595
33 1Implied Projected WinnerPatrick Cummins 1.99% 50.201 $5020
34 1Implied Projected WinnerNathan Cleary 1.54% 64.931 $6493
35 1Implied Projected WinnerNick Daicos 1.54% 64.997 $6500
36 1Implied Projected WinnerPieter-Steph du Toit 1.25% 80.158 $8016
37 1Implied Projected WinnerEllie Kildunne 1.25% 80.241 $8024
38 1Implied Projected WinnerVirat Kohli 1% 99.998 $10000
39 1Implied Projected WinnerJake Paul 1% 100.097 $10010
40 1Implied Projected WinnerRaygun 1% 100.200 $10020
41 1Implied Projected WinnerRoman Reigns 1% 100.299 $10030
42 1Implied Projected WinnerJess Fox 1% 100.398 $10040
43 1Implied Projected WinnerAlexander Volkanovski 1% 100.399 $10040
44 1Implied Projected WinnerLogan Paul 1% 100.499 $10050

Event information

Projection Chart

This projection chart for BetMod 376706 shows the Top 5 wagering options for "Sport" at 2025-04-08 02:36:14. The current order displaying on the Chart above is "Josh Allen" as the projected winner, "Juan Soto" is in second place, "Max Verstappen" is in 3rd place right now, "Patrick Mahomes" is showing up at 4th from the top, "Shohei Ohtani" is showing up at 5th from the top.