decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

Bet Responsibly
back

Time Magazine. Athlete of the Year. 2025. Winner

CategorySport
StatusOpen
Tracking Started16 Jan 2025
Last Updated16 Jan 2025 16:21 UTC
BT Mod #375679
Bet Popularity268

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerJosh Allen 24.23% 4.127 $413
2 1Implied Projected WinnerMax Verstappen 23.02% 4.344 $434
3 1Implied Projected WinnerJuan Soto 21.68% 4.613 $461
4 1Implied Projected WinnerPatrick Mahomes 17.94% 5.574 $557
5 1Implied Projected WinnerShohei Ohtani 11.24% 8.896 $890
6 1Implied Projected WinnerTravis Kelce 10.3% 9.712 $971
7 1Implied Projected WinnerLionel Messi 9.45% 10.586 $1059
8 1Implied Projected WinnerCaitlin Clark 9.32% 10.726 $1073
9 1Implied Projected WinnerAja Wilson 8.89% 11.252 $1125
10 1Implied Projected WinnerLuke Littler 8.48% 11.799 $1180
11 1Implied Projected WinnerJon Rahm 7.49% 13.347 $1335
12 1Implied Projected WinnerScottie Scheffler 7.43% 13.453 $1345
13 1Implied Projected WinnerCaitlin Simmers 6.6% 15.162 $1516
14 1Implied Projected WinnerArmand Duplantis 6.05% 16.541 $1654
15 1Implied Projected WinnerKylian Mbappe 5.68% 17.608 $1761
16 1Implied Projected WinnerAitana Bonmati 5.49% 18.204 $1820
17 1Implied Projected WinnerNoah Lyles 5.49% 18.223 $1822
18 1Implied Projected WinnerTyson Fury 4.78% 20.934 $2093
19 1Implied Projected WinnerAaron Judge 4.25% 23.519 $2352
20 1Implied Projected WinnerCristiano Ronaldo 3.88% 25.758 $2576
21 1Implied Projected WinnerSteph Curry 3.81% 26.240 $2624
22 1Implied Projected WinnerNelly Korda 3.79% 26.364 $2636
23 1Implied Projected WinnerNeymar 3.58% 27.924 $2792
24 1Implied Projected WinnerJon Jones 3.49% 28.652 $2865
25 1Implied Projected WinnerSimone Biles 3.12% 32.022 $3202
26 1Implied Projected WinnerLewis Hamilton 3.02% 33.136 $3314
27 1Implied Projected WinnerTadej Pogacar 2.9% 34.440 $3444
28 1Implied Projected WinnerIga Swiatek 2.84% 35.222 $3522
29 1Implied Projected WinnerSaul Alvarez 2.82% 35.493 $3549
30 1Implied Projected WinnerNovak Djokovic 2.34% 42.720 $4272
31 1Implied Projected WinnerErling Haaland 2.33% 42.966 $4297
32 1Implied Projected WinnerMax Scherzer 2.01% 49.814 $4981
33 1Implied Projected WinnerPatrick Cummins 1.74% 57.348 $5735
34 1Implied Projected WinnerNick Daicos 1.41% 70.782 $7078
35 1Implied Projected WinnerNathan Cleary 1.4% 71.563 $7156
36 1Implied Projected WinnerPieter-Steph du Toit 1.23% 81.276 $8128
37 1Implied Projected WinnerEllie Kildunne 1.12% 89.356 $8936
38 1Implied Projected WinnerRaygun 1% 99.796 $9980
39 1Implied Projected WinnerRoman Reigns 0.97% 103.199 $10320
40 1Implied Projected WinnerAlexander Volkanovski 0.92% 109.097 $10910
41 1Implied Projected WinnerJess Fox 0.91% 110.298 $11030
42 1Implied Projected WinnerJake Paul 0.89% 112.497 $11250
43 1Implied Projected WinnerVirat Kohli 0.88% 113.598 $11360
44 1Implied Projected WinnerLogan Paul 0.88% 114.196 $11420

Event information

Projection Chart

This projection chart for BetMod 375679 shows the Top 5 wagering options for "Sport" at 2025-04-08 09:56:31. The current order displaying on the Chart above is "Josh Allen" as the projected winner, "Max Verstappen" is in second place, "Juan Soto" is in 3rd place right now, "Patrick Mahomes" is showing up at 4th from the top, "Shohei Ohtani" is showing up at 5th from the top.