decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

Bet Responsibly
back

Time Magazine. Athlete of the Year. 2025. Winner

CategorySport
StatusOpen
Tracking Started16 Jan 2025
Last Updated16 Jan 2025 16:47 UTC
BT Mod #376365
Bet Popularity268

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerJosh Allen 26.63% 3.756 $376
2 1Implied Projected WinnerMax Verstappen 23.08% 4.333 $433
3 1Implied Projected WinnerJuan Soto 23.03% 4.342 $434
4 1Implied Projected WinnerPatrick Mahomes 19.99% 5.002 $500
5 1Implied Projected WinnerTravis Kelce 11.76% 8.503 $850
6 1Implied Projected WinnerShohei Ohtani 11.75% 8.511 $851
7 1Implied Projected WinnerLionel Messi 9.98% 10.023 $1002
8 1Implied Projected WinnerCaitlin Clark 9.97% 10.032 $1003
9 1Implied Projected WinnerLuke Littler 9.09% 11.002 $1100
10 1Implied Projected WinnerAja Wilson 9.08% 11.013 $1101
11 1Implied Projected WinnerJon Rahm 7.67% 13.041 $1304
12 1Implied Projected WinnerScottie Scheffler 7.67% 13.042 $1304
13 1Implied Projected WinnerCaitlin Simmers 6.67% 15.003 $1500
14 1Implied Projected WinnerArmand Duplantis 6.65% 15.048 $1505
15 1Implied Projected WinnerNoah Lyles 5.88% 17.019 $1702
16 1Implied Projected WinnerAitana Bonmati 5.88% 17.020 $1702
17 1Implied Projected WinnerKylian Mbappe 5.87% 17.037 $1704
18 1Implied Projected WinnerTyson Fury 4.76% 21.002 $2100
19 1Implied Projected WinnerAaron Judge 4.76% 21.024 $2102
20 1Implied Projected WinnerSteph Curry 4.35% 23.002 $2300
21 1Implied Projected WinnerCristiano Ronaldo 4.34% 23.025 $2303
22 1Implied Projected WinnerJon Jones 3.85% 26.003 $2600
23 1Implied Projected WinnerNelly Korda 3.84% 26.055 $2606
24 1Implied Projected WinnerNeymar 3.83% 26.080 $2608
25 1Implied Projected WinnerTadej Pogacar 3.22% 31.033 $3103
26 1Implied Projected WinnerLewis Hamilton 3.22% 31.095 $3110
27 1Implied Projected WinnerSimone Biles 3.22% 31.096 $3110
28 1Implied Projected WinnerIga Swiatek 2.94% 34.002 $3400
29 1Implied Projected WinnerSaul Alvarez 2.94% 34.071 $3407
30 1Implied Projected WinnerErling Haaland 2.43% 41.084 $4108
31 1Implied Projected WinnerNovak Djokovic 2.43% 41.085 $4109
32 1Implied Projected WinnerMax Scherzer 2.17% 46.140 $4614
33 1Implied Projected WinnerPatrick Cummins 1.99% 50.152 $5015
34 1Implied Projected WinnerNick Daicos 1.54% 65.068 $6507
35 1Implied Projected WinnerNathan Cleary 1.53% 65.198 $6520
36 1Implied Projected WinnerPieter-Steph du Toit 1.25% 80.082 $8008
37 1Implied Projected WinnerEllie Kildunne 1.25% 80.242 $8024
38 1Implied Projected WinnerRaygun 1% 100.002 $10000
39 1Implied Projected WinnerJess Fox 1% 100.002 $10000
40 1Implied Projected WinnerRoman Reigns 1% 100.003 $10000
41 1Implied Projected WinnerJake Paul 1% 100.003 $10000
42 1Implied Projected WinnerAlexander Volkanovski 1% 100.003 $10000
43 1Implied Projected WinnerLogan Paul 1% 100.102 $10010
44 1Implied Projected WinnerVirat Kohli 1% 100.203 $10020

Event information

Projection Chart

This projection chart for BetMod 376365 shows the Top 5 wagering options for "Sport" at 2025-04-08 05:14:42. The current order displaying on the Chart above is "Josh Allen" as the projected winner, "Max Verstappen" is in second place, "Juan Soto" is in 3rd place right now, "Patrick Mahomes" is showing up at 4th from the top, "Travis Kelce" is showing up at 5th from the top.