decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

Bet Responsibly
back

Time Magazine. Athlete of the Year. 2025. Winner

CategorySport
StatusOpen
Tracking Started16 Jan 2025
Last Updated16 Jan 2025 16:28 UTC
BT Mod #375850
Bet Popularity268

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerJosh Allen 26.75% 3.739 $374
2 1Implied Projected WinnerJuan Soto 23.15% 4.320 $432
3 1Implied Projected WinnerMax Verstappen 23.15% 4.320 $432
4 1Implied Projected WinnerPatrick Mahomes 20.07% 4.982 $498
5 1Implied Projected WinnerTravis Kelce 11.79% 8.479 $848
6 1Implied Projected WinnerShohei Ohtani 11.79% 8.485 $849
7 1Implied Projected WinnerCaitlin Clark 10.03% 9.966 $997
8 1Implied Projected WinnerLionel Messi 10.02% 9.984 $998
9 1Implied Projected WinnerLuke Littler 9.12% 10.970 $1097
10 1Implied Projected WinnerAja Wilson 9.11% 10.982 $1098
11 1Implied Projected WinnerJon Rahm 7.72% 12.958 $1296
12 1Implied Projected WinnerScottie Scheffler 7.71% 12.972 $1297
13 1Implied Projected WinnerCaitlin Simmers 6.69% 14.950 $1495
14 1Implied Projected WinnerArmand Duplantis 6.68% 14.959 $1496
15 1Implied Projected WinnerKylian Mbappe 5.9% 16.949 $1695
16 1Implied Projected WinnerAitana Bonmati 5.9% 16.950 $1695
17 1Implied Projected WinnerNoah Lyles 5.9% 16.952 $1695
18 1Implied Projected WinnerTyson Fury 4.77% 20.953 $2095
19 1Implied Projected WinnerAaron Judge 4.77% 20.954 $2095
20 1Implied Projected WinnerCristiano Ronaldo 4.36% 22.931 $2293
21 1Implied Projected WinnerSteph Curry 4.36% 22.956 $2296
22 1Implied Projected WinnerNelly Korda 3.85% 25.943 $2594
23 1Implied Projected WinnerJon Jones 3.85% 25.947 $2595
24 1Implied Projected WinnerNeymar 3.85% 25.951 $2595
25 1Implied Projected WinnerSimone Biles 3.23% 30.937 $3094
26 1Implied Projected WinnerTadej Pogacar 3.23% 30.941 $3094
27 1Implied Projected WinnerLewis Hamilton 3.23% 30.942 $3094
28 1Implied Projected WinnerIga Swiatek 2.95% 33.898 $3390
29 1Implied Projected WinnerSaul Alvarez 2.95% 33.935 $3394
30 1Implied Projected WinnerErling Haaland 2.45% 40.873 $4087
31 1Implied Projected WinnerNovak Djokovic 2.44% 40.921 $4092
32 1Implied Projected WinnerMax Scherzer 2.18% 45.864 $4586
33 1Implied Projected WinnerPatrick Cummins 2% 49.895 $4990
34 1Implied Projected WinnerNick Daicos 1.54% 64.801 $6480
35 1Implied Projected WinnerNathan Cleary 1.54% 64.808 $6481
36 1Implied Projected WinnerPieter-Steph du Toit 1.25% 79.756 $7976
37 1Implied Projected WinnerEllie Kildunne 1.25% 79.764 $7976
38 1Implied Projected WinnerRaygun 1% 99.698 $9970
39 1Implied Projected WinnerRoman Reigns 1% 99.699 $9970
40 1Implied Projected WinnerJake Paul 1% 99.795 $9980
41 1Implied Projected WinnerVirat Kohli 1% 99.797 $9980
42 1Implied Projected WinnerLogan Paul 1% 99.798 $9980
43 1Implied Projected WinnerJess Fox 1% 99.798 $9980
44 1Implied Projected WinnerAlexander Volkanovski 1% 99.801 $9980

Event information

Projection Chart

This projection chart for BetMod 375850 shows the Top 5 wagering options for "Sport" at 2025-04-08 09:27:33. The current order displaying on the Chart above is "Josh Allen" as the projected winner, "Juan Soto" is in second place, "Max Verstappen" is in 3rd place right now, "Patrick Mahomes" is showing up at 4th from the top, "Travis Kelce" is showing up at 5th from the top.