JOIN & BET ON
celebrities
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return to 100 |
---|---|---|---|---|---|
Implied Projected WinnerShaquille O'Neal | 28.68% | 3.487 | $1.600 | ||
Implied Projected WinnerCharles Barkley | 14.32% | 6.982 | $1.600 | ||
Implied Projected WinnerDwayne Johnson | 11.15% | 8.965 | $1.600 | ||
Implied Projected WinnerLeBron James | 11.15% | 8.968 | $1.600 | ||
Implied Projected WinnerTravis Kelce | 11.14% | 8.974 | $1.600 | ||
Implied Projected WinnerMichael Strahan | 11.14% | 8.975 | $1.600 | ||
Implied Projected WinnerPatrick Mahomes | 10.05% | 9.953 | $1.600 | ||
Implied Projected WinnerPeyton Manning | 9.13% | 10.958 | $1.600 | ||
Implied Projected WinnerPhil Mickelson | 7.73% | 12.936 | $1.600 | ||
Implied Projected WinnerSteph Curry | 7.73% | 12.936 | $1.600 | ||
Implied Projected WinnerTiger Woods | 7.73% | 12.939 | $1.600 | ||
Implied Projected WinnerJohn McEnroe | 7.73% | 12.939 | $1.600 | ||
Implied Projected WinnerTony Hawk | 7.73% | 12.939 | $1.600 | ||
Implied Projected WinnerStephen A Smith | 7.71% | 12.965 | $1.600 | ||
Implied Projected WinnerMichael Vick | 6.69% | 14.958 | $1.600 | ||
Implied Projected WinnerMichael Phelps | 6.69% | 14.958 | $1.600 | ||
Implied Projected WinnerMichael Jordan | 6.69% | 14.958 | $1.600 | ||
Implied Projected WinnerJason Kelce | 6.27% | 15.939 | $1.600 | ||
Implied Projected WinnerTony Romo | 6.27% | 15.955 | $1.600 | ||
Implied Projected WinnerDerek Jeter | 5.91% | 16.917 | $1.600 | ||
Implied Projected WinnerFloyd Mayweather | 5.91% | 16.918 | $1.600 | ||
Implied Projected WinnerAaron Rodgers | 5.91% | 16.918 | $1.600 | ||
Implied Projected WinnerWayne Gretzky | 5.91% | 16.934 | $1.600 | ||
Implied Projected WinnerNovak Djokovic | 5.9% | 16.935 | $1.600 | ||
Implied Projected WinnerRob Gronkowski | 5.9% | 16.951 | $1.600 | ||
Implied Projected WinnerDavid Beckham | 5.9% | 16.951 | $1.600 | ||
Implied Projected WinnerShannon Sharpe | 4.79% | 20.897 | $1.600 | ||
Implied Projected WinnerTyreek Hill | 4.78% | 20.899 | $1.600 | ||
Implied Projected WinnerCaitlin Clark | 4.78% | 20.899 | $1.600 | ||
Implied Projected WinnerSimone Biles | 4.78% | 20.917 | $1.600 | ||
Implied Projected WinnerGreg Norman | 4.78% | 20.92 | $1.600 | ||
Implied Projected WinnerKevin Durant | 4.78% | 20.938 | $1.600 | ||
Implied Projected WinnerRoger Federer | 4.78% | 20.939 | $1.600 | ||
Implied Projected WinnerJohn Cena | 4.78% | 20.939 | $1.600 | ||
Implied Projected WinnerEli Manning | 3.87% | 25.871 | $1.600 | ||
Implied Projected WinnerDustin Johnson | 3.87% | 25.872 | $1.600 | ||
Implied Projected WinnerJose Canseco | 3.87% | 25.872 | $1.600 | ||
Implied Projected WinnerTerrell Eldorado Owens | 3.86% | 25.874 | $1.600 | ||
Implied Projected WinnerMagic Johnson | 3.86% | 25.898 | $1.600 | ||
Implied Projected WinnerBryson DeChambeau | 3.86% | 25.899 | $1.600 | ||
Implied Projected WinnerKyrie Irving | 3.86% | 25.9 | $1.600 | ||
Implied Projected WinnerMike Tyson | 3.86% | 25.923 | $1.600 | ||
Implied Projected WinnerJJ Watt | 3.86% | 25.926 | $1.600 | ||
Implied Projected WinnerBrooks Koepka | 2.96% | 33.831 | $1.600 | ||
Implied Projected WinnerJerry Rice | 2.96% | 33.831 | $1.600 | ||
Implied Projected WinnerPete Rose | 2.96% | 33.832 | $1.600 | ||
Implied Projected WinnerJack Nicklaus | 2.96% | 33.834 | $1.600 | ||
Implied Projected WinnerAlex Rodriguez | 2.96% | 33.834 | $1.600 | ||
Implied Projected WinnerLionel Messi | 2.96% | 33.834 | $1.600 | ||
Implied Projected WinnerBarry Bonds | 2.95% | 33.865 | $1.600 | ||
Implied Projected WinnerOscar De La Hoya | 2.95% | 33.865 | $1.600 | ||
Implied Projected WinnerDraymond Green | 2.95% | 33.867 | $1.600 | ||
Implied Projected WinnerConor McGregor | 2.95% | 33.867 | $1.600 | ||
Implied Projected WinnerOdell Beckham Jr | 2.95% | 33.899 | $1.600 | ||
Implied Projected WinnerLogan Paul | 2.95% | 33.899 | $1.600 | ||
Implied Projected WinnerTim Tebow | 2.95% | 33.9 | $1.600 | ||
Implied Projected WinnerMegan Rapinoe | 2.95% | 33.902 | $1.600 | ||
Implied Projected WinnerDwyane Wade | 2.45% | 40.879 | $1.600 | ||
Implied Projected WinnerLyndsey Vonn | 2.45% | 40.88 | $1.600 | ||
Implied Projected WinnerRoger Clemens | 2.01% | 49.752 | $1.600 | ||
Implied Projected WinnerCristiano Ronaldo | 2.01% | 49.752 | $1.600 | ||
Implied Projected WinnerDiana Turasi | 2.01% | 49.754 | $1.600 | ||
Implied Projected WinnerRafael Nadal | 1.55% | 64.678 | $1.600 | ||
Implied Projected WinnerWillie Mays | 1% | 99.604 | $1.600 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.