JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Rock n Roll Star Implied Projected Winner | 50.25% | 1.990 | $199 | ||
Shakermaker Implied Projected Winner | 20% | 5.000 | $500 | ||
Stand By Me Implied Projected Winner | 16.73% | 5.978 | $598 | ||
Hello Implied Projected Winner | 16.72% | 5.982 | $598 | ||
Supersonics Implied Projected Winner | 16.72% | 5.982 | $598 | ||
Swamp Song Implied Projected Winner | 16.68% | 5.996 | $600 | ||
Pretty Boy Implied Projected Winner | 14.31% | 6.989 | $699 | ||
Be Here Now Implied Projected Winner | 14.31% | 6.990 | $699 | ||
Go Let It Out Implied Projected Winner | 10% | 9.996 | $1000 | ||
Turn Up The Sun Implied Projected Winner | 9.12% | 10.964 | $1096 | ||
Don't Look Back In Anger Implied Projected Winner | 7.72% | 12.957 | $1296 | ||
The Hindu Times Implied Projected Winner | 7.72% | 12.957 | $1296 | ||
Live Forever Implied Projected Winner | 7.7% | 12.987 | $1299 | ||
Wonderwall Implied Projected Winner | 7.69% | 12.999 | $1300 |
This projection chart for BetMod 314401 shows the Top 5 wagering options for "Celebrity" at 2025-01-23 07:00:43. The current order displaying on the Chart above is "Rock n Roll Star" as the projected winner, "Shakermaker" is in second place, "Stand By Me" is in 3rd place right now, "Hello" is showing up at 4th from the top, "Supersonics" is showing up at 5th from the top.