JOIN & BET ON
celebrities
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return to 100 |
---|---|---|---|---|---|
Implied Projected WinnerLil Wayne - Yes | 25% | 4 | $1.600 | ||
Implied Projected WinnerTaylor Swift - Yes | 20% | 5 | $1.600 | ||
Implied Projected WinnerJustin Bieber - Yes | 20% | 5 | $1.600 | ||
Implied Projected WinnerPost Malone - Yes | 16.67% | 6 | $1.600 | ||
Implied Projected WinnerMiley Cyrus - Yes | 16.67% | 6 | $1.600 | ||
Implied Projected WinnerNicki Minaj - Yes | 14.29% | 7 | $1.600 | ||
Implied Projected WinnerDua Lipa - Yes | 11.76% | 8.5 | $1.600 | ||
Implied Projected WinnerDrake - Yes | 9.09% | 11 | $1.600 | ||
Implied Projected WinnerOlivia Rodrigo - Yes | 6.67% | 15 | $1.600 | ||
Implied Projected Winner Beyonce - Yes | 5.88% | 17 | $1.600 | ||
Implied Projected WinnerHarry Styles - Yes | 5.26% | 19 | $1.600 | ||
Implied Projected WinnerN'Sync - Yes | 5.26% | 19 | $1.600 | ||
Implied Projected WinnerFrank Ocean - Yes | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerBillie Eilish - Yes | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerKendrick Lamar - Yes | 4.35% | 23 | $1.600 | ||
Implied Projected WinnerEd Sheeran - Yes | 3.85% | 26 | $1.600 | ||
Implied Projected WinnerAdele - Yes | 3.85% | 26 | $1.600 | ||
Implied Projected WinnerLady Gaga - Yes | 3.45% | 29 | $1.600 | ||
Implied Projected WinnerLuke Combs - Yes | 3.23% | 31 | $1.600 | ||
Implied Projected WinnerJonas Brothers - Yes | 3.23% | 31 | $1.600 | ||
Implied Projected WinnerThe Killers - Yes | 2.94% | 34 | $1.600 | ||
Implied Projected WinnerLuke Bryan - Yes | 2.94% | 34 | $1.600 | ||
Implied Projected WinnerTate McRae - Yes | 2.94% | 34 | $1.600 | ||
Implied Projected WinnerFoo Fighters - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerArtic Monkeys - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerKelly Clarkson - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerThe Queen - Yes | 2.17% | 46 | $1.600 | ||
Implied Projected WinnerAC\DC - Yes | 2.17% | 46 | $1.600 | ||
Implied Projected WinnerPink - Yes | 2.17% | 46 | $1.600 | ||
Implied Projected WinnerElton John - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerMorgan Wallen - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerTim McGraw - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerBlackpink - Yes | 1.67% | 60 | $1.600 | ||
Implied Projected WinnerIce Spice - Yes | 1.67% | 60 | $1.600 | ||
Implied Projected Winner Janet Jackson - Yes | 1.54% | 65 | $1.600 | ||
Implied Projected WinnerCher - Yes | 1.54% | 65 | $1.600 | ||
Implied Projected WinnerKelce Brothers - Yes | 1.54% | 65 | $1.600 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.