This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return to 100 |
---|---|---|---|---|---|
Implied Projected WinnerDillon Gabriel Wins - Yes | 13.33% | 7.5 | $1.600 | ||
Implied Projected WinnerCarson Beck Wins - Yes | 12.5% | 8 | $1.600 | ||
Implied Projected WinnerQuinn Ewers Wins - Yes | 10% | 10 | $1.600 | ||
Implied Projected WinnerJalen Milroe Wins - Yes | 6.67% | 15 | $1.600 | ||
Implied Projected WinnerNico Iamaleava Wins - Yes | 6.25% | 16 | $1.600 | ||
Implied Projected WinnerJaxson Dart Wins - Yes | 5.88% | 17 | $1.600 | ||
Implied Projected WinnerWill Howard Wins - Yes | 5.88% | 17 | $1.600 | ||
Implied Projected WinnerRiley Leonard Wins - Yes | 5.26% | 19 | $1.600 | ||
Implied Projected WinnerCameron Ward Wins - Yes | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerGarrett Nussmeier Wins - Yes | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerConnor Weigman Wins - Yes | 3.23% | 31 | $1.600 | ||
Implied Projected WinnerJackson Arnold Wins - Yes | 3.23% | 31 | $1.600 | ||
Implied Projected WinnerAvery Johnson Wins - Yes | 3.23% | 31 | $1.600 | ||
Implied Projected WinnerBrady Cook Wins - Yes | 2.94% | 34 | $1.600 | ||
Implied Projected WinnerJalon Daniels Wins - Yes | 2.78% | 36 | $1.600 | ||
Implied Projected WinnerNoah Fifita Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerMiller Moss Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerCameron Rising Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerWill Rogers Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerD.J. Uiagalelei Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerCade Klubnik Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerShedeur Sanders Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerDrew Allar Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerJulian Sayin Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerTrevor Etienne Wins - Yes | 1.67% | 60 | $1.600 | ||
Implied Projected WinnerLuther Burden III Wins - Yes | 1.43% | 70 | $1.600 | ||
Implied Projected WinnerTravis Hunter Wins - Yes | 1.43% | 70 | $1.600 | ||
Implied Projected WinnerCJ Baxter Wins - Yes | 1.43% | 70 | $1.600 | ||
Implied Projected WinnerJayden Maiava Wins - Yes | 1.43% | 70 | $1.600 | ||
Implied Projected WinnerAlex Orji Wins - Yes | 1.43% | 70 | $1.600 | ||
Implied Projected WinnerTreVeyon Henderson Wins - Yes | 1.25% | 80 | $1.600 | ||
Implied Projected WinnerEmeka Egbuka Wins - Yes | 1.25% | 80 | $1.600 | ||
Implied Projected WinnerQuinshon Judkins Wins - Yes | 1.25% | 80 | $1.600 | ||
Implied Projected WinnerAidan Chiles Wins - Yes | 1.11% | 90 | $1.600 | ||
Implied Projected WinnerAJ Swann Wins - Yes | 1.11% | 90 | $1.600 | ||
Implied Projected WinnerRocco Becht Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerPreston Stone Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerJosh Hoover Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerMaalik Murphy Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerDylan Raiola Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerReese Poffenbarger Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerBrady Allen Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerMalachi Nelson Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerOllie Gordon II Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerAlan Bowman Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerRoydell Williams Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerHank Bachmeier Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerTahj Brooks Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerJordan McCloud Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerJordan James Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerTy Thompson Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerLaNorris Sellers Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerJ. T. Tuimoloau Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerJadyn Davis Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerConner Harrell Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerFernando Mendoza Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerThomas Castellanos Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerUlysses Bentley IV Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerKevin Concepcion Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerSquirrel White Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerEvan Stewart Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerByrum Brown Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerHarold Perkins Jr. Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerIsaiah Bond Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerKurtis Rourke Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerPhil Mafah Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerTre Harris Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerJaden Rashada Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerBlake Shapen Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerEthan Garbers Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerHaynes King Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerSeth Henigan Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerKyle McCord Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerDequan Finn Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerTyler Van Dyke Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerDevin Neal Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerPayton Thorne Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerGrayson McCall Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerWalker Howard Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerKJ Jefferson Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerMax Johnson Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerCade McNamara Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerGraham Mertz Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerTyler Shough Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerAustin Mack Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerDonovan Edwards Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerBrock Vandagriff Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerZachariah Branch Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerKaidon Salter Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerGarrett Greene Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerDevin Brown Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerKyron Drones Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerDante Moore Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerTy Simpson Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerArch Manning Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerMJ Morris Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerNicholas Singleton Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerBehren Morton Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerDJ Giddens Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerTaylen Green Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerOmarion Hampton Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerRaheim Sanders Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerTetairoa McMillan Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerJack Tuttle Wins - Yes | 1% | 100 | $1.600 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.