JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Madame Web Implied Projected Winner | 71.43% | 1.400 | $140 | ||
Megalopolis Implied Projected Winner | 22.13% | 4.518 | $452 | ||
Jackpot! Implied Projected Winner | 18.28% | 5.470 | $547 | ||
Joker: Folie A Deux Implied Projected Winner | 16.54% | 6.047 | $605 | ||
A Real Pain Implied Projected Winner | 13.42% | 7.454 | $745 | ||
Summer Camp Implied Projected Winner | 13.31% | 7.512 | $751 | ||
Borderline Implied Projected Winner | 11.14% | 8.974 | $897 | ||
Unfrosted Implied Projected Winner | 11.12% | 8.993 | $899 | ||
Atlas Implied Projected Winner | 11.08% | 9.022 | $902 | ||
Poolman Implied Projected Winner | 11.07% | 9.035 | $904 | ||
The Watchers Implied Projected Winner | 9.96% | 10.040 | $1004 | ||
Winnie-the-Pooh: Blood and Honey 2 Implied Projected Winner | 9.1% | 10.985 | $1099 | ||
The Exorcism Implied Projected Winner | 9.08% | 11.014 | $1101 | ||
Borderlands Implied Projected Winner | 9.08% | 11.018 | $1102 | ||
Afraid Implied Projected Winner | 9.05% | 11.051 | $1105 | ||
Bad Boys 4 Implied Projected Winner | 9.03% | 11.070 | $1107 | ||
Imaginary Implied Projected Winner | 8.4% | 11.907 | $1191 | ||
Hit Man Implied Projected Winner | 8.28% | 12.078 | $1208 | ||
Godzilla x Kong: The New Empire Implied Projected Winner | 8.27% | 12.090 | $1209 | ||
Argyle Implied Projected Winner | 7.75% | 12.908 | $1291 | ||
If Implied Projected Winner | 7.75% | 12.911 | $1291 | ||
Lift Implied Projected Winner | 7.73% | 12.936 | $1294 | ||
Mea Culpa Implied Projected Winner | 7.72% | 12.954 | $1295 | ||
Rebel Moon – Part Two: The Scargiver Implied Projected Winner | 7.7% | 12.995 | $1300 | ||
Immaculate Implied Projected Winner | 7.68% | 13.020 | $1302 | ||
Tarot Implied Projected Winner | 7.65% | 13.070 | $1307 | ||
Sleeping Dogs Implied Projected Winner | 7.63% | 13.107 | $1311 | ||
The Substance Implied Projected Winner | 7.63% | 13.112 | $1311 | ||
No Way Up Implied Projected Winner | 5.93% | 16.873 | $1687 | ||
This Is Me... Now: A Love Story Implied Projected Winner | 5.86% | 17.077 | $1708 | ||
The Crow (2024) Implied Projected Winner | 5.84% | 17.136 | $1714 | ||
Venom 3 Implied Projected Winner | 4.79% | 20.895 | $2090 | ||
Wicked: Part One Implied Projected Winner | 4.77% | 20.967 | $2097 | ||
Transformers One Implied Projected Winner | 2.95% | 33.873 | $3387 | ||
Ghostbuster: Frozen Empire Implied Projected Winner | 2.93% | 34.104 | $3410 | ||
Horizon: An American Saga Implied Projected Winner | 2.43% | 41.127 | $4113 | ||
Land of Bad Implied Projected Winner | 2.43% | 41.172 | $4117 |
This projection chart for BetMod 322829 shows the Top 5 wagering options for "Television" at 2025-01-22 07:45:43. The current order displaying on the Chart above is "Madame Web" as the projected winner, "Megalopolis" is in second place, "Jackpot!" is in 3rd place right now, "Joker: Folie A Deux" is showing up at 4th from the top, "A Real Pain" is showing up at 5th from the top.