decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

BTMods

Golden Raspberry Awards 2025: Worst Film

CategoryTelevision
StatusOpen
Tracking Started05 Sep 2024
Last Updated05 Sep 2024 17:16 UTC
BT Mod #322829
Bet Popularity251

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerMadame Web 71.43% 1.400 $140
2 1Implied Projected WinnerMegalopolis 22.13% 4.518 $452
3 1Implied Projected WinnerJackpot! 18.28% 5.470 $547
4 1Implied Projected WinnerJoker: Folie A Deux 16.54% 6.047 $605
5 1Implied Projected WinnerA Real Pain 13.42% 7.454 $745
6 1Implied Projected WinnerSummer Camp 13.31% 7.512 $751
7 1Implied Projected WinnerBorderline 11.14% 8.974 $897
8 1Implied Projected WinnerUnfrosted 11.12% 8.993 $899
9 1Implied Projected WinnerAtlas 11.08% 9.022 $902
10 1Implied Projected WinnerPoolman 11.07% 9.035 $904
11 1Implied Projected WinnerThe Watchers 9.96% 10.040 $1004
12 1Implied Projected WinnerWinnie-the-Pooh: Blood and Honey 2 9.1% 10.985 $1099
13 1Implied Projected WinnerThe Exorcism 9.08% 11.014 $1101
14 1Implied Projected WinnerBorderlands 9.08% 11.018 $1102
15 1Implied Projected WinnerAfraid 9.05% 11.051 $1105
16 1Implied Projected WinnerBad Boys 4 9.03% 11.070 $1107
17 1Implied Projected WinnerImaginary 8.4% 11.907 $1191
18 1Implied Projected WinnerHit Man 8.28% 12.078 $1208
19 1Implied Projected WinnerGodzilla x Kong: The New Empire 8.27% 12.090 $1209
20 1Implied Projected WinnerArgyle 7.75% 12.908 $1291
21 1Implied Projected WinnerIf 7.75% 12.911 $1291
22 1Implied Projected WinnerLift 7.73% 12.936 $1294
23 1Implied Projected WinnerMea Culpa 7.72% 12.954 $1295
24 1Implied Projected WinnerRebel Moon – Part Two: The Scargiver 7.7% 12.995 $1300
25 1Implied Projected WinnerImmaculate 7.68% 13.020 $1302
26 1Implied Projected WinnerTarot 7.65% 13.070 $1307
27 1Implied Projected WinnerSleeping Dogs 7.63% 13.107 $1311
28 1Implied Projected WinnerThe Substance 7.63% 13.112 $1311
29 1Implied Projected WinnerNo Way Up 5.93% 16.873 $1687
30 1Implied Projected WinnerThis Is Me... Now: A Love Story 5.86% 17.077 $1708
31 1Implied Projected WinnerThe Crow (2024) 5.84% 17.136 $1714
32 1Implied Projected WinnerVenom 3 4.79% 20.895 $2090
33 1Implied Projected WinnerWicked: Part One 4.77% 20.967 $2097
34 1Implied Projected WinnerTransformers One 2.95% 33.873 $3387
35 1Implied Projected WinnerGhostbuster: Frozen Empire 2.93% 34.104 $3410
36 1Implied Projected WinnerHorizon: An American Saga 2.43% 41.127 $4113
37 1Implied Projected WinnerLand of Bad 2.43% 41.172 $4117

Event information

Projection Chart

This projection chart for BetMod 322829 shows the Top 5 wagering options for "Television" at 2025-01-22 07:45:43. The current order displaying on the Chart above is "Madame Web" as the projected winner, "Megalopolis" is in second place, "Jackpot!" is in 3rd place right now, "Joker: Folie A Deux" is showing up at 4th from the top, "A Real Pain" is showing up at 5th from the top.

News & Reports