JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Madame Web Implied Projected Winner | 71.11% | 1.406 | $141 | ||
Megalopolis Implied Projected Winner | 22.15% | 4.516 | $452 | ||
Jackpot! Implied Projected Winner | 18.12% | 5.520 | $552 | ||
Joker: Folie A Deux Implied Projected Winner | 16.66% | 6.002 | $600 | ||
A Real Pain Implied Projected Winner | 13.32% | 7.510 | $751 | ||
Summer Camp Implied Projected Winner | 13.3% | 7.518 | $752 | ||
Poolman Implied Projected Winner | 11.1% | 9.011 | $901 | ||
Unfrosted Implied Projected Winner | 11.1% | 9.012 | $901 | ||
Atlas Implied Projected Winner | 11.09% | 9.020 | $902 | ||
Borderline Implied Projected Winner | 11.07% | 9.030 | $903 | ||
The Watchers Implied Projected Winner | 9.97% | 10.033 | $1003 | ||
The Exorcism Implied Projected Winner | 9.09% | 11.002 | $1100 | ||
Afraid Implied Projected Winner | 9.08% | 11.013 | $1101 | ||
Winnie-the-Pooh: Blood and Honey 2 Implied Projected Winner | 9.07% | 11.024 | $1102 | ||
Borderlands Implied Projected Winner | 9.06% | 11.035 | $1104 | ||
Bad Boys 4 Implied Projected Winner | 9.06% | 11.036 | $1104 | ||
Godzilla x Kong: The New Empire Implied Projected Winner | 8.32% | 12.014 | $1201 | ||
Imaginary Implied Projected Winner | 8.32% | 12.015 | $1202 | ||
Hit Man Implied Projected Winner | 8.32% | 12.026 | $1203 | ||
Lift Implied Projected Winner | 7.69% | 13.002 | $1300 | ||
Tarot Implied Projected Winner | 7.68% | 13.015 | $1302 | ||
Sleeping Dogs Implied Projected Winner | 7.68% | 13.016 | $1302 | ||
Argyle Implied Projected Winner | 7.68% | 13.016 | $1302 | ||
If Implied Projected Winner | 7.68% | 13.028 | $1303 | ||
Rebel Moon – Part Two: The Scargiver Implied Projected Winner | 7.68% | 13.029 | $1303 | ||
Mea Culpa Implied Projected Winner | 7.68% | 13.029 | $1303 | ||
The Substance Implied Projected Winner | 7.67% | 13.041 | $1304 | ||
Immaculate Implied Projected Winner | 7.67% | 13.042 | $1304 | ||
The Crow (2024) Implied Projected Winner | 5.88% | 17.002 | $1700 | ||
No Way Up Implied Projected Winner | 5.87% | 17.036 | $1704 | ||
This Is Me... Now: A Love Story Implied Projected Winner | 5.86% | 17.053 | $1705 | ||
Venom 3 Implied Projected Winner | 4.76% | 21.023 | $2102 | ||
Wicked: Part One Implied Projected Winner | 4.75% | 21.065 | $2107 | ||
Transformers One Implied Projected Winner | 2.94% | 34.003 | $3400 | ||
Ghostbuster: Frozen Empire Implied Projected Winner | 2.94% | 34.037 | $3404 | ||
Land of Bad Implied Projected Winner | 2.43% | 41.084 | $4108 | ||
Horizon: An American Saga Implied Projected Winner | 2.43% | 41.125 | $4113 |
This projection chart for BetMod 322322 shows the Top 5 wagering options for "Television" at 2025-01-22 10:45:57. The current order displaying on the Chart above is "Madame Web" as the projected winner, "Megalopolis" is in second place, "Jackpot!" is in 3rd place right now, "Joker: Folie A Deux" is showing up at 4th from the top, "A Real Pain" is showing up at 5th from the top.