decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

BTMods

Golden Raspberry Awards 2025: Worst Film

CategoryTelevision
StatusOpen
Tracking Started05 Sep 2024
Last Updated05 Sep 2024 16:56 UTC
BT Mod #322322
Bet Popularity250

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerMadame Web 71.11% 1.406 $141
2 1Implied Projected WinnerMegalopolis 22.15% 4.516 $452
3 1Implied Projected WinnerJackpot! 18.12% 5.520 $552
4 1Implied Projected WinnerJoker: Folie A Deux 16.66% 6.002 $600
5 1Implied Projected WinnerA Real Pain 13.32% 7.510 $751
6 1Implied Projected WinnerSummer Camp 13.3% 7.518 $752
7 1Implied Projected WinnerPoolman 11.1% 9.011 $901
8 1Implied Projected WinnerUnfrosted 11.1% 9.012 $901
9 1Implied Projected WinnerAtlas 11.09% 9.020 $902
10 1Implied Projected WinnerBorderline 11.07% 9.030 $903
11 1Implied Projected WinnerThe Watchers 9.97% 10.033 $1003
12 1Implied Projected WinnerThe Exorcism 9.09% 11.002 $1100
13 1Implied Projected WinnerAfraid 9.08% 11.013 $1101
14 1Implied Projected WinnerWinnie-the-Pooh: Blood and Honey 2 9.07% 11.024 $1102
15 1Implied Projected WinnerBorderlands 9.06% 11.035 $1104
16 1Implied Projected WinnerBad Boys 4 9.06% 11.036 $1104
17 1Implied Projected WinnerGodzilla x Kong: The New Empire 8.32% 12.014 $1201
18 1Implied Projected WinnerImaginary 8.32% 12.015 $1202
19 1Implied Projected WinnerHit Man 8.32% 12.026 $1203
20 1Implied Projected WinnerLift 7.69% 13.002 $1300
21 1Implied Projected WinnerTarot 7.68% 13.015 $1302
22 1Implied Projected WinnerSleeping Dogs 7.68% 13.016 $1302
23 1Implied Projected WinnerArgyle 7.68% 13.016 $1302
24 1Implied Projected WinnerIf 7.68% 13.028 $1303
25 1Implied Projected WinnerRebel Moon – Part Two: The Scargiver 7.68% 13.029 $1303
26 1Implied Projected WinnerMea Culpa 7.68% 13.029 $1303
27 1Implied Projected WinnerThe Substance 7.67% 13.041 $1304
28 1Implied Projected WinnerImmaculate 7.67% 13.042 $1304
29 1Implied Projected WinnerThe Crow (2024) 5.88% 17.002 $1700
30 1Implied Projected WinnerNo Way Up 5.87% 17.036 $1704
31 1Implied Projected WinnerThis Is Me... Now: A Love Story 5.86% 17.053 $1705
32 1Implied Projected WinnerVenom 3 4.76% 21.023 $2102
33 1Implied Projected WinnerWicked: Part One 4.75% 21.065 $2107
34 1Implied Projected WinnerTransformers One 2.94% 34.003 $3400
35 1Implied Projected WinnerGhostbuster: Frozen Empire 2.94% 34.037 $3404
36 1Implied Projected WinnerLand of Bad 2.43% 41.084 $4108
37 1Implied Projected WinnerHorizon: An American Saga 2.43% 41.125 $4113

Event information

Projection Chart

This projection chart for BetMod 322322 shows the Top 5 wagering options for "Television" at 2025-01-22 10:45:57. The current order displaying on the Chart above is "Madame Web" as the projected winner, "Megalopolis" is in second place, "Jackpot!" is in 3rd place right now, "Joker: Folie A Deux" is showing up at 4th from the top, "A Real Pain" is showing up at 5th from the top.

News & Reports