JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Madame Web Implied Projected Winner | 71.72% | 1.394 | $139 | ||
Megalopolis Implied Projected Winner | 22.28% | 4.489 | $449 | ||
Jackpot! Implied Projected Winner | 18.22% | 5.488 | $549 | ||
Joker: Folie A Deux Implied Projected Winner | 16.69% | 5.991 | $599 | ||
A Real Pain Implied Projected Winner | 13.37% | 7.478 | $748 | ||
Summer Camp Implied Projected Winner | 13.29% | 7.524 | $752 | ||
Poolman Implied Projected Winner | 11.17% | 8.956 | $896 | ||
Unfrosted Implied Projected Winner | 11.14% | 8.973 | $897 | ||
Borderline Implied Projected Winner | 11.09% | 9.019 | $902 | ||
Atlas Implied Projected Winner | 11.08% | 9.028 | $903 | ||
The Watchers Implied Projected Winner | 10.01% | 9.990 | $999 | ||
The Exorcism Implied Projected Winner | 9.14% | 10.942 | $1094 | ||
Bad Boys 4 Implied Projected Winner | 9.13% | 10.955 | $1096 | ||
Winnie-the-Pooh: Blood and Honey 2 Implied Projected Winner | 9.11% | 10.976 | $1098 | ||
Borderlands Implied Projected Winner | 9.06% | 11.033 | $1103 | ||
Afraid Implied Projected Winner | 9.06% | 11.035 | $1104 | ||
Hit Man Implied Projected Winner | 8.38% | 11.939 | $1194 | ||
Imaginary Implied Projected Winner | 8.37% | 11.949 | $1195 | ||
Godzilla x Kong: The New Empire Implied Projected Winner | 8.34% | 11.997 | $1200 | ||
Lift Implied Projected Winner | 7.73% | 12.936 | $1294 | ||
Mea Culpa Implied Projected Winner | 7.71% | 12.963 | $1296 | ||
Immaculate Implied Projected Winner | 7.71% | 12.963 | $1296 | ||
Sleeping Dogs Implied Projected Winner | 7.71% | 12.975 | $1298 | ||
Argyle Implied Projected Winner | 7.7% | 12.985 | $1299 | ||
If Implied Projected Winner | 7.69% | 13.012 | $1301 | ||
Rebel Moon – Part Two: The Scargiver Implied Projected Winner | 7.68% | 13.024 | $1302 | ||
Tarot Implied Projected Winner | 7.68% | 13.027 | $1303 | ||
The Substance Implied Projected Winner | 7.67% | 13.038 | $1304 | ||
This Is Me... Now: A Love Story Implied Projected Winner | 5.91% | 16.913 | $1691 | ||
The Crow (2024) Implied Projected Winner | 5.91% | 16.930 | $1693 | ||
No Way Up Implied Projected Winner | 5.89% | 16.967 | $1697 | ||
Wicked: Part One Implied Projected Winner | 4.76% | 20.998 | $2100 | ||
Venom 3 Implied Projected Winner | 4.75% | 21.040 | $2104 | ||
Transformers One Implied Projected Winner | 2.95% | 33.896 | $3390 | ||
Ghostbuster: Frozen Empire Implied Projected Winner | 2.94% | 34.070 | $3407 | ||
Land of Bad Implied Projected Winner | 2.44% | 40.958 | $4096 | ||
Horizon: An American Saga Implied Projected Winner | 2.44% | 40.998 | $4100 |
This projection chart for BetMod 322154 shows the Top 5 wagering options for "Television" at 2025-01-22 15:59:30. The current order displaying on the Chart above is "Madame Web" as the projected winner, "Megalopolis" is in second place, "Jackpot!" is in 3rd place right now, "Joker: Folie A Deux" is showing up at 4th from the top, "A Real Pain" is showing up at 5th from the top.