decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

BTMods

Golden Raspberry Awards 2025: Worst Film

CategoryTelevision
StatusOpen
Tracking Started05 Sep 2024
Last Updated05 Sep 2024 16:37 UTC
BT Mod #321818
Bet Popularity249

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerMadame Web 71.8% 1.393 $139
2 1Implied Projected WinnerMegalopolis 22.28% 4.488 $449
3 1Implied Projected WinnerJackpot! 18.21% 5.490 $549
4 1Implied Projected WinnerJoker: Folie A Deux 16.71% 5.983 $598
5 1Implied Projected WinnerA Real Pain 13.38% 7.477 $748
6 1Implied Projected WinnerSummer Camp 13.35% 7.488 $749
7 1Implied Projected WinnerUnfrosted 11.15% 8.968 $897
8 1Implied Projected WinnerAtlas 11.15% 8.970 $897
9 1Implied Projected WinnerPoolman 11.15% 8.971 $897
10 1Implied Projected WinnerBorderline 11.14% 8.974 $897
11 1Implied Projected WinnerThe Watchers 10.02% 9.976 $998
12 1Implied Projected WinnerBad Boys 4 9.12% 10.962 $1096
13 1Implied Projected WinnerAfraid 9.12% 10.963 $1096
14 1Implied Projected WinnerBorderlands 9.11% 10.971 $1097
15 1Implied Projected WinnerWinnie-the-Pooh: Blood and Honey 2 9.11% 10.979 $1098
16 1Implied Projected WinnerThe Exorcism 9.11% 10.980 $1098
17 1Implied Projected WinnerHit Man 8.36% 11.962 $1196
18 1Implied Projected WinnerImaginary 8.35% 11.973 $1197
19 1Implied Projected WinnerGodzilla x Kong: The New Empire 8.35% 11.979 $1198
20 1Implied Projected WinnerMea Culpa 7.72% 12.957 $1296
21 1Implied Projected WinnerImmaculate 7.72% 12.957 $1296
22 1Implied Projected WinnerIf 7.72% 12.959 $1296
23 1Implied Projected WinnerLift 7.72% 12.961 $1296
24 1Implied Projected WinnerRebel Moon – Part Two: The Scargiver 7.71% 12.963 $1296
25 1Implied Projected WinnerSleeping Dogs 7.71% 12.965 $1297
26 1Implied Projected WinnerTarot 7.71% 12.977 $1298
27 1Implied Projected WinnerThe Substance 7.71% 12.978 $1298
28 1Implied Projected WinnerArgyle 7.71% 12.978 $1298
29 1Implied Projected WinnerNo Way Up 5.9% 16.948 $1695
30 1Implied Projected WinnerThe Crow (2024) 5.9% 16.961 $1696
31 1Implied Projected WinnerThis Is Me... Now: A Love Story 5.89% 16.968 $1697
32 1Implied Projected WinnerVenom 3 4.78% 20.938 $2094
33 1Implied Projected WinnerWicked: Part One 4.77% 20.961 $2096
34 1Implied Projected WinnerGhostbuster: Frozen Empire 2.95% 33.895 $3390
35 1Implied Projected WinnerTransformers One 2.95% 33.928 $3393
36 1Implied Projected WinnerHorizon: An American Saga 2.44% 40.914 $4091
37 1Implied Projected WinnerLand of Bad 2.44% 40.920 $4092

Event information

Projection Chart

This projection chart for BetMod 321818 shows the Top 5 wagering options for "Television" at 2025-01-22 19:16:19. The current order displaying on the Chart above is "Madame Web" as the projected winner, "Megalopolis" is in second place, "Jackpot!" is in 3rd place right now, "Joker: Folie A Deux" is showing up at 4th from the top, "A Real Pain" is showing up at 5th from the top.

News & Reports