JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Madame Web Implied Projected Winner | 69.06% | 1.448 | $145 | ||
Megalopolis Implied Projected Winner | 21.69% | 4.610 | $461 | ||
Jackpot! Implied Projected Winner | 17.76% | 5.630 | $563 | ||
Joker: Folie A Deux Implied Projected Winner | 16.29% | 6.140 | $614 | ||
A Real Pain Implied Projected Winner | 13.04% | 7.670 | $767 | ||
Summer Camp Implied Projected Winner | 13.04% | 7.670 | $767 | ||
Atlas Implied Projected Winner | 10.87% | 9.200 | $920 | ||
Poolman Implied Projected Winner | 10.87% | 9.200 | $920 | ||
Unfrosted Implied Projected Winner | 10.87% | 9.200 | $920 | ||
Borderline Implied Projected Winner | 10.87% | 9.200 | $920 | ||
The Watchers Implied Projected Winner | 9.78% | 10.220 | $1022 | ||
Bad Boys 4 Implied Projected Winner | 8.9% | 11.240 | $1124 | ||
The Exorcism Implied Projected Winner | 8.9% | 11.240 | $1124 | ||
Afraid Implied Projected Winner | 8.9% | 11.240 | $1124 | ||
Borderlands Implied Projected Winner | 8.9% | 11.240 | $1124 | ||
Winnie-the-Pooh: Blood and Honey 2 Implied Projected Winner | 8.9% | 11.240 | $1124 | ||
Godzilla x Kong: The New Empire Implied Projected Winner | 8.16% | 12.260 | $1226 | ||
Imaginary Implied Projected Winner | 8.16% | 12.260 | $1226 | ||
Hit Man Implied Projected Winner | 8.16% | 12.260 | $1226 | ||
Rebel Moon – Part Two: The Scargiver Implied Projected Winner | 7.53% | 13.280 | $1328 | ||
Sleeping Dogs Implied Projected Winner | 7.53% | 13.280 | $1328 | ||
Argyle Implied Projected Winner | 7.53% | 13.280 | $1328 | ||
Lift Implied Projected Winner | 7.53% | 13.280 | $1328 | ||
The Substance Implied Projected Winner | 7.53% | 13.280 | $1328 | ||
Tarot Implied Projected Winner | 7.53% | 13.280 | $1328 | ||
If Implied Projected Winner | 7.53% | 13.280 | $1328 | ||
Immaculate Implied Projected Winner | 7.53% | 13.280 | $1328 | ||
Mea Culpa Implied Projected Winner | 7.53% | 13.280 | $1328 | ||
The Crow (2024) Implied Projected Winner | 5.76% | 17.360 | $1736 | ||
No Way Up Implied Projected Winner | 5.76% | 17.360 | $1736 | ||
This Is Me... Now: A Love Story Implied Projected Winner | 5.76% | 17.360 | $1736 | ||
Venom 3 Implied Projected Winner | 4.66% | 21.440 | $2144 | ||
Wicked: Part One Implied Projected Winner | 4.66% | 21.440 | $2144 | ||
Ghostbuster: Frozen Empire Implied Projected Winner | 2.88% | 34.700 | $3470 | ||
Transformers One Implied Projected Winner | 2.88% | 34.700 | $3470 | ||
Land of Bad Implied Projected Winner | 2.39% | 41.840 | $4184 | ||
Horizon: An American Saga Implied Projected Winner | 2.39% | 41.840 | $4184 |
This projection chart for BetMod 321482 shows the Top 5 wagering options for "Television" at 2025-01-22 22:20:09. The current order displaying on the Chart above is "Madame Web" as the projected winner, "Megalopolis" is in second place, "Jackpot!" is in 3rd place right now, "Joker: Folie A Deux" is showing up at 4th from the top, "A Real Pain" is showing up at 5th from the top.