decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

BTMods

Boxing Matchmaker: Bet on Jake Paul’s Next Challenger!

CategorySport
StatusOpen
Tracking Started20 Nov 2024
Last Updated20 Nov 2024 17:14 UTC
BT Mod #373656
Bet Popularity252

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerSaul Alvarez 19.95% 5.013 $501
2 1Implied Projected WinnerArtur Beterbiev 19.93% 5.018 $502
3 1Implied Projected WinnerGervonta Davis 16.66% 6.002 $600
4 1Implied Projected WinnerJorge Masvidal 16.66% 6.003 $600
5 1Implied Projected WinnerClaressa Shields 16.64% 6.009 $601
6 1Implied Projected WinnerConor McGregor 16.61% 6.021 $602
7 1Implied Projected WinnerKSI 13.32% 7.510 $751
8 1Implied Projected WinnerAndrew Tate 9.07% 11.024 $1102
9 1Implied Projected WinnerTommy Fury 9.06% 11.036 $1104
10 1Implied Projected WinnerDana White 4.76% 21.002 $2100
11 1Implied Projected WinnerMike Tyson 4.76% 21.003 $2100
12 1Implied Projected WinnerTyson Fury 3.85% 26.002 $2600
13 1Implied Projected WinnerElon Musk 1.99% 50.152 $5015
14 1Implied Projected WinnerDonald Trump 1% 100.002 $10000
15 1Implied Projected WinnerMark Zuckerberg 1% 100.202 $10020
16 1Implied Projected WinnerJoe Biden 1% 100.203 $10020
17 1Implied Projected WinnerZlatan Ibrahimovic 1% 100.203 $10020

Event information

Projection Chart

This projection chart for BetMod 373656 shows the Top 5 wagering options for "Sport" at 2025-01-21 04:18:49. The current order displaying on the Chart above is "Saul Alvarez" as the projected winner, "Artur Beterbiev" is in second place, "Gervonta Davis" is in 3rd place right now, "Jorge Masvidal" is showing up at 4th from the top, "Claressa Shields" is showing up at 5th from the top.

News & Reports