JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Billie Eilish - Hit Me Hard and Soft Implied Projected Winner | 33.3% | 3.003 | $300 | ||
Beyonce - Cowboy Carter Implied Projected Winner | 29.31% | 3.412 | $341 | ||
Taylor Swift - The Tortured Poets Department Implied Projected Winner | 27.71% | 3.609 | $361 | ||
Beyonce - Renaissance: Act II Implied Projected Winner | 23.04% | 4.341 | $434 | ||
Chappell Roan - The Rise and Fall of a Midwest Princess Implied Projected Winner | 12.48% | 8.010 | $801 | ||
Ariana Grande - Eternal Sunshine Implied Projected Winner | 12.47% | 8.021 | $802 | ||
Kacey Musgraves - Deeper Well Implied Projected Winner | 11.75% | 8.511 | $851 | ||
Tyla - Tyla Implied Projected Winner | 10.51% | 9.513 | $951 | ||
Sabrina Carpenter - Short n’ Sweet Implied Projected Winner | 10.49% | 9.531 | $953 | ||
Brittany Howard - What Now? Implied Projected Winner | 7.68% | 13.016 | $1302 | ||
Doja Cat - Scarlet Implied Projected Winner | 6.67% | 14.998 | $1500 | ||
Post Malone - F-1 Trillion Implied Projected Winner | 6.67% | 15.003 | $1500 | ||
Charli XCX - Brat Implied Projected Winner | 6.67% | 15.003 | $1500 | ||
Zach Bryan - The Great American Bar Scene Implied Projected Winner | 6.66% | 15.017 | $1502 | ||
Vampire Weekend - Only God Was Above Us Implied Projected Winner | 5.88% | 17.019 | $1702 | ||
Jacob Collier - Djesse Vol.4 Implied Projected Winner | 4.34% | 23.020 | $2302 | ||
Andre 3000 - New Blue Sun Implied Projected Winner | 4.34% | 23.048 | $2305 | ||
Jennifer Lopez - This Is Me...Now Implied Projected Winner | 4.33% | 23.071 | $2307 | ||
Justin Timberlake - Everything I Thought It Was Implied Projected Winner | 3.85% | 25.997 | $2600 | ||
Troye Sivan- Something to Give Each Other Implied Projected Winner | 3.84% | 26.055 | $2606 | ||
Kid Cudi - Insano Implied Projected Winner | 3.22% | 31.095 | $3110 | ||
Chris Stapleton - Higher Implied Projected Winner | 2.94% | 34.003 | $3400 | ||
Bad Bunny - Nadie Sabe Lo Que Va a Pasar Manana Implied Projected Winner | 2.44% | 40.997 | $4100 | ||
Dolly Parton - Rockstar Implied Projected Winner | 2.43% | 41.079 | $4108 | ||
Black Pumas - Chronicles of a Diamond Implied Projected Winner | 2% | 49.997 | $5000 | ||
Drake - For All the Dogs Implied Projected Winner | 2% | 50.053 | $5005 | ||
Kylie Minogue - Tension Implied Projected Winner | 1.67% | 59.997 | $6000 | ||
Tate McRae - Think Later Implied Projected Winner | 1.66% | 60.063 | $6006 | ||
21 Savage - American Dream Implied Projected Winner | 1.54% | 64.998 | $6500 | ||
Ed Sheeran - Autumn Variations Implied Projected Winner | 1.54% | 65.002 | $6500 | ||
Nicki Minaj - Pink Friday 2 Implied Projected Winner | 1.33% | 75.152 | $7515 | ||
Kanye West & Ty Dolla Sign - Vultures 1 Implied Projected Winner | 1.11% | 90.093 | $9009 |
This projection chart for BetMod 241779 shows the Top 5 wagering options for "Television" at 2025-01-24 06:46:53. The current order displaying on the Chart above is "Billie Eilish - Hit Me Hard and Soft" as the projected winner, "Beyonce - Cowboy Carter" is in second place, "Taylor Swift - The Tortured Poets Department" is in 3rd place right now, "Beyonce - Renaissance: Act II" is showing up at 4th from the top, "Chappell Roan - The Rise and Fall of a Midwest Princess" is showing up at 5th from the top.