JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Billie Eilish - Hit Me Hard and Soft Implied Projected Winner | 33.3% | 3.003 | $300 | ||
Beyonce - Cowboy Carter Implied Projected Winner | 29.29% | 3.414 | $341 | ||
Taylor Swift - The Tortured Poets Department Implied Projected Winner | 27.75% | 3.604 | $360 | ||
Beyonce - Renaissance: Act II Implied Projected Winner | 23.08% | 4.333 | $433 | ||
Ariana Grande - Eternal Sunshine Implied Projected Winner | 12.49% | 8.008 | $801 | ||
Chappell Roan - The Rise and Fall of a Midwest Princess Implied Projected Winner | 12.45% | 8.031 | $803 | ||
Kacey Musgraves - Deeper Well Implied Projected Winner | 11.77% | 8.497 | $850 | ||
Tyla - Tyla Implied Projected Winner | 10.5% | 9.526 | $953 | ||
Sabrina Carpenter - Short n’ Sweet Implied Projected Winner | 10.5% | 9.528 | $953 | ||
Brittany Howard - What Now? Implied Projected Winner | 7.69% | 12.999 | $1300 | ||
Post Malone - F-1 Trillion Implied Projected Winner | 6.67% | 14.984 | $1498 | ||
Charli XCX - Brat Implied Projected Winner | 6.65% | 15.043 | $1504 | ||
Zach Bryan - The Great American Bar Scene Implied Projected Winner | 6.64% | 15.057 | $1506 | ||
Doja Cat - Scarlet Implied Projected Winner | 6.64% | 15.063 | $1506 | ||
Vampire Weekend - Only God Was Above Us Implied Projected Winner | 5.88% | 17.019 | $1702 | ||
Jennifer Lopez - This Is Me...Now Implied Projected Winner | 4.34% | 23.020 | $2302 | ||
Jacob Collier - Djesse Vol.4 Implied Projected Winner | 4.34% | 23.024 | $2302 | ||
Andre 3000 - New Blue Sun Implied Projected Winner | 4.34% | 23.043 | $2304 | ||
Justin Timberlake - Everything I Thought It Was Implied Projected Winner | 3.85% | 25.999 | $2600 | ||
Troye Sivan- Something to Give Each Other Implied Projected Winner | 3.84% | 26.053 | $2605 | ||
Kid Cudi - Insano Implied Projected Winner | 3.22% | 31.061 | $3106 | ||
Chris Stapleton - Higher Implied Projected Winner | 2.93% | 34.133 | $3413 | ||
Dolly Parton - Rockstar Implied Projected Winner | 2.44% | 41.042 | $4104 | ||
Bad Bunny - Nadie Sabe Lo Que Va a Pasar Manana Implied Projected Winner | 2.43% | 41.081 | $4108 | ||
Drake - For All the Dogs Implied Projected Winner | 2% | 49.997 | $5000 | ||
Black Pumas - Chronicles of a Diamond Implied Projected Winner | 2% | 50.001 | $5000 | ||
Tate McRae - Think Later Implied Projected Winner | 1.66% | 60.061 | $6006 | ||
Kylie Minogue - Tension Implied Projected Winner | 1.66% | 60.182 | $6018 | ||
Ed Sheeran - Autumn Variations Implied Projected Winner | 1.54% | 65.002 | $6500 | ||
21 Savage - American Dream Implied Projected Winner | 1.54% | 65.132 | $6513 | ||
Nicki Minaj - Pink Friday 2 Implied Projected Winner | 1.33% | 75.149 | $7515 | ||
Kanye West & Ty Dolla Sign - Vultures 1 Implied Projected Winner | 1.11% | 90.363 | $9036 |
This projection chart for BetMod 241418 shows the Top 5 wagering options for "Television" at 2025-01-24 06:46:51. The current order displaying on the Chart above is "Billie Eilish - Hit Me Hard and Soft" as the projected winner, "Beyonce - Cowboy Carter" is in second place, "Taylor Swift - The Tortured Poets Department" is in 3rd place right now, "Beyonce - Renaissance: Act II" is showing up at 4th from the top, "Ariana Grande - Eternal Sunshine" is showing up at 5th from the top.