JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Billie Eilish - Hit Me Hard and Soft Implied Projected Winner | 33.28% | 3.005 | $301 | ||
Beyonce - Cowboy Carter Implied Projected Winner | 29.44% | 3.397 | $340 | ||
Taylor Swift - The Tortured Poets Department Implied Projected Winner | 27.67% | 3.614 | $361 | ||
Beyonce - Renaissance: Act II Implied Projected Winner | 23.03% | 4.342 | $434 | ||
Chappell Roan - The Rise and Fall of a Midwest Princess Implied Projected Winner | 12.54% | 7.972 | $797 | ||
Ariana Grande - Eternal Sunshine Implied Projected Winner | 12.47% | 8.021 | $802 | ||
Kacey Musgraves - Deeper Well Implied Projected Winner | 11.74% | 8.520 | $852 | ||
Sabrina Carpenter - Short n’ Sweet Implied Projected Winner | 10.56% | 9.467 | $947 | ||
Tyla - Tyla Implied Projected Winner | 10.55% | 9.483 | $948 | ||
Brittany Howard - What Now? Implied Projected Winner | 7.68% | 13.029 | $1303 | ||
Zach Bryan - The Great American Bar Scene Implied Projected Winner | 6.69% | 14.951 | $1495 | ||
Post Malone - F-1 Trillion Implied Projected Winner | 6.68% | 14.966 | $1497 | ||
Doja Cat - Scarlet Implied Projected Winner | 6.65% | 15.031 | $1503 | ||
Charli XCX - Brat Implied Projected Winner | 6.65% | 15.046 | $1505 | ||
Vampire Weekend - Only God Was Above Us Implied Projected Winner | 5.87% | 17.032 | $1703 | ||
Andre 3000 - New Blue Sun Implied Projected Winner | 4.36% | 22.926 | $2293 | ||
Jennifer Lopez - This Is Me...Now Implied Projected Winner | 4.34% | 23.046 | $2305 | ||
Jacob Collier - Djesse Vol.4 Implied Projected Winner | 4.34% | 23.046 | $2305 | ||
Justin Timberlake - Everything I Thought It Was Implied Projected Winner | 3.83% | 26.078 | $2608 | ||
Troye Sivan- Something to Give Each Other Implied Projected Winner | 3.83% | 26.078 | $2608 | ||
Kid Cudi - Insano Implied Projected Winner | 3.22% | 31.062 | $3106 | ||
Chris Stapleton - Higher Implied Projected Winner | 2.93% | 34.105 | $3411 | ||
Dolly Parton - Rockstar Implied Projected Winner | 2.43% | 41.078 | $4108 | ||
Bad Bunny - Nadie Sabe Lo Que Va a Pasar Manana Implied Projected Winner | 2.43% | 41.124 | $4112 | ||
Drake - For All the Dogs Implied Projected Winner | 2% | 50.099 | $5010 | ||
Black Pumas - Chronicles of a Diamond Implied Projected Winner | 1.99% | 50.146 | $5015 | ||
Kylie Minogue - Tension Implied Projected Winner | 1.66% | 60.180 | $6018 | ||
Tate McRae - Think Later Implied Projected Winner | 1.66% | 60.182 | $6018 | ||
21 Savage - American Dream Implied Projected Winner | 1.54% | 65.130 | $6513 | ||
Ed Sheeran - Autumn Variations Implied Projected Winner | 1.53% | 65.198 | $6520 | ||
Nicki Minaj - Pink Friday 2 Implied Projected Winner | 1.33% | 75.227 | $7523 | ||
Kanye West & Ty Dolla Sign - Vultures 1 Implied Projected Winner | 1.11% | 90.270 | $9027 |
This projection chart for BetMod 241238 shows the Top 5 wagering options for "Television" at 2025-01-24 06:48:48. The current order displaying on the Chart above is "Billie Eilish - Hit Me Hard and Soft" as the projected winner, "Beyonce - Cowboy Carter" is in second place, "Taylor Swift - The Tortured Poets Department" is in 3rd place right now, "Beyonce - Renaissance: Act II" is showing up at 4th from the top, "Chappell Roan - The Rise and Fall of a Midwest Princess" is showing up at 5th from the top.