JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Billie Eilish - Hit Me Hard and Soft Implied Projected Winner | 33.22% | 3.010 | $301 | ||
Beyonce - Cowboy Carter Implied Projected Winner | 29.5% | 3.390 | $339 | ||
Taylor Swift - The Tortured Poets Department Implied Projected Winner | 27.65% | 3.617 | $362 | ||
Beyonce - Renaissance: Act II Implied Projected Winner | 23.09% | 4.331 | $433 | ||
Chappell Roan - The Rise and Fall of a Midwest Princess Implied Projected Winner | 12.5% | 7.997 | $800 | ||
Ariana Grande - Eternal Sunshine Implied Projected Winner | 12.5% | 8.003 | $800 | ||
Kacey Musgraves - Deeper Well Implied Projected Winner | 11.73% | 8.528 | $853 | ||
Tyla - Tyla Implied Projected Winner | 10.57% | 9.460 | $946 | ||
Sabrina Carpenter - Short n’ Sweet Implied Projected Winner | 10.54% | 9.488 | $949 | ||
Brittany Howard - What Now? Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Post Malone - F-1 Trillion Implied Projected Winner | 6.69% | 14.953 | $1495 | ||
Zach Bryan - The Great American Bar Scene Implied Projected Winner | 6.69% | 14.955 | $1496 | ||
Doja Cat - Scarlet Implied Projected Winner | 6.65% | 15.028 | $1503 | ||
Charli XCX - Brat Implied Projected Winner | 6.64% | 15.062 | $1506 | ||
Vampire Weekend - Only God Was Above Us Implied Projected Winner | 5.86% | 17.053 | $1705 | ||
Andre 3000 - New Blue Sun Implied Projected Winner | 4.37% | 22.882 | $2288 | ||
Jacob Collier - Djesse Vol.4 Implied Projected Winner | 4.34% | 23.068 | $2307 | ||
Jennifer Lopez - This Is Me...Now Implied Projected Winner | 4.33% | 23.093 | $2309 | ||
Justin Timberlake - Everything I Thought It Was Implied Projected Winner | 3.84% | 26.027 | $2603 | ||
Troye Sivan- Something to Give Each Other Implied Projected Winner | 3.84% | 26.049 | $2605 | ||
Kid Cudi - Insano Implied Projected Winner | 3.21% | 31.127 | $3113 | ||
Chris Stapleton - Higher Implied Projected Winner | 2.94% | 34.001 | $3400 | ||
Dolly Parton - Rockstar Implied Projected Winner | 2.44% | 41.044 | $4104 | ||
Bad Bunny - Nadie Sabe Lo Que Va a Pasar Manana Implied Projected Winner | 2.43% | 41.125 | $4113 | ||
Drake - For All the Dogs Implied Projected Winner | 2% | 50.002 | $5000 | ||
Black Pumas - Chronicles of a Diamond Implied Projected Winner | 1.99% | 50.199 | $5020 | ||
Tate McRae - Think Later Implied Projected Winner | 1.66% | 60.118 | $6012 | ||
Kylie Minogue - Tension Implied Projected Winner | 1.66% | 60.183 | $6018 | ||
Ed Sheeran - Autumn Variations Implied Projected Winner | 1.54% | 65.130 | $6513 | ||
21 Savage - American Dream Implied Projected Winner | 1.53% | 65.198 | $6520 | ||
Nicki Minaj - Pink Friday 2 Implied Projected Winner | 1.33% | 75.298 | $7530 | ||
Kanye West & Ty Dolla Sign - Vultures 1 Implied Projected Winner | 1.11% | 90.000 | $9000 |
This projection chart for BetMod 242503 shows the Top 5 wagering options for "Television" at 2025-01-24 05:32:05. The current order displaying on the Chart above is "Billie Eilish - Hit Me Hard and Soft" as the projected winner, "Beyonce - Cowboy Carter" is in second place, "Taylor Swift - The Tortured Poets Department" is in 3rd place right now, "Beyonce - Renaissance: Act II" is showing up at 4th from the top, "Chappell Roan - The Rise and Fall of a Midwest Princess" is showing up at 5th from the top.