JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Billie Eilish - Hit Me Hard and Soft Implied Projected Winner | 33.38% | 2.996 | $300 | ||
Beyonce - Cowboy Carter Implied Projected Winner | 28.67% | 3.488 | $349 | ||
Taylor Swift - The Tortured Poets Department Implied Projected Winner | 27.79% | 3.599 | $360 | ||
Beyonce - Renaissance: Act II Implied Projected Winner | 23.04% | 4.340 | $434 | ||
Ariana Grande - Eternal Sunshine Implied Projected Winner | 12.48% | 8.013 | $801 | ||
Chappell Roan - The Rise and Fall of a Midwest Princess Implied Projected Winner | 12.22% | 8.180 | $818 | ||
Kacey Musgraves - Deeper Well Implied Projected Winner | 11.76% | 8.505 | $850 | ||
Tyla - Tyla Implied Projected Winner | 10.3% | 9.710 | $971 | ||
Sabrina Carpenter - Short n’ Sweet Implied Projected Winner | 10.3% | 9.710 | $971 | ||
Brittany Howard - What Now? Implied Projected Winner | 7.67% | 13.033 | $1303 | ||
Charli XCX - Brat Implied Projected Winner | 6.67% | 14.999 | $1500 | ||
Doja Cat - Scarlet Implied Projected Winner | 6.66% | 15.009 | $1501 | ||
Zach Bryan - The Great American Bar Scene Implied Projected Winner | 6.53% | 15.320 | $1532 | ||
Post Malone - F-1 Trillion Implied Projected Winner | 6.53% | 15.320 | $1532 | ||
Vampire Weekend - Only God Was Above Us Implied Projected Winner | 5.87% | 17.028 | $1703 | ||
Jennifer Lopez - This Is Me...Now Implied Projected Winner | 4.34% | 23.027 | $2303 | ||
Jacob Collier - Djesse Vol.4 Implied Projected Winner | 4.34% | 23.039 | $2304 | ||
Andre 3000 - New Blue Sun Implied Projected Winner | 4.26% | 23.480 | $2348 | ||
Troye Sivan- Something to Give Each Other Implied Projected Winner | 3.84% | 26.032 | $2603 | ||
Justin Timberlake - Everything I Thought It Was Implied Projected Winner | 3.84% | 26.057 | $2606 | ||
Kid Cudi - Insano Implied Projected Winner | 3.23% | 30.994 | $3099 | ||
Chris Stapleton - Higher Implied Projected Winner | 2.94% | 34.007 | $3401 | ||
Dolly Parton - Rockstar Implied Projected Winner | 2.44% | 41.036 | $4104 | ||
Bad Bunny - Nadie Sabe Lo Que Va a Pasar Manana Implied Projected Winner | 2.43% | 41.125 | $4113 | ||
Drake - For All the Dogs Implied Projected Winner | 2% | 49.997 | $5000 | ||
Black Pumas - Chronicles of a Diamond Implied Projected Winner | 2% | 50.045 | $5005 | ||
Tate McRae - Think Later Implied Projected Winner | 1.66% | 60.115 | $6012 | ||
Kylie Minogue - Tension Implied Projected Winner | 1.66% | 60.181 | $6018 | ||
Ed Sheeran - Autumn Variations Implied Projected Winner | 1.54% | 65.070 | $6507 | ||
21 Savage - American Dream Implied Projected Winner | 1.54% | 65.131 | $6513 | ||
Nicki Minaj - Pink Friday 2 Implied Projected Winner | 1.33% | 75.143 | $7514 | ||
Kanye West & Ty Dolla Sign - Vultures 1 Implied Projected Winner | 1.11% | 90.001 | $9000 |
This projection chart for BetMod 240878 shows the Top 5 wagering options for "Television" at 2025-01-24 06:38:48. The current order displaying on the Chart above is "Billie Eilish - Hit Me Hard and Soft" as the projected winner, "Beyonce - Cowboy Carter" is in second place, "Taylor Swift - The Tortured Poets Department" is in 3rd place right now, "Beyonce - Renaissance: Act II" is showing up at 4th from the top, "Ariana Grande - Eternal Sunshine" is showing up at 5th from the top.