JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
The Brutalist Implied Projected Winner | 49.98% | 2.001 | $200 | ||
Anora Implied Projected Winner | 30.67% | 3.261 | $326 | ||
Emilia Perez Implied Projected Winner | 18.19% | 5.498 | $550 | ||
Conclave Implied Projected Winner | 12.45% | 8.032 | $803 | ||
Dune: Part Two Implied Projected Winner | 11.76% | 8.500 | $850 | ||
Saturday Night Implied Projected Winner | 11.1% | 9.009 | $901 | ||
Sing Sing Implied Projected Winner | 11.1% | 9.009 | $901 | ||
Blitz Implied Projected Winner | 9.96% | 10.041 | $1004 | ||
BC Project Implied Projected Winner | 9.1% | 10.986 | $1099 | ||
The Room Next Door Implied Projected Winner | 9.06% | 11.032 | $1103 | ||
The Supremes At Earl's All-You-Can-Eat Implied Projected Winner | 9.06% | 11.041 | $1104 | ||
Nickel Boys Implied Projected Winner | 7.67% | 13.040 | $1304 | ||
SNL 1975 Implied Projected Winner | 6.67% | 15.002 | $1500 | ||
The Seed of the Sacred Fig Implied Projected Winner | 6.64% | 15.058 | $1506 | ||
Alto Knights Implied Projected Winner | 5.88% | 16.998 | $1700 | ||
Oh, Canada Implied Projected Winner | 5.88% | 17.001 | $1700 | ||
Kneecap Implied Projected Winner | 5.88% | 17.014 | $1701 | ||
The Nickel Boys Implied Projected Winner | 5.86% | 17.054 | $1705 | ||
Mother Mary Implied Projected Winner | 5.26% | 19.020 | $1902 | ||
The Amateur Implied Projected Winner | 4.77% | 20.979 | $2098 | ||
The Life of Chuck Implied Projected Winner | 4.77% | 20.980 | $2098 | ||
September 5 Implied Projected Winner | 4.76% | 21.001 | $2100 | ||
September 5 Implied Projected Winner | 4.75% | 21.043 | $2104 | ||
Mickey 17 Implied Projected Winner | 4.75% | 21.064 | $2106 | ||
Juror No. 2 Implied Projected Winner | 3.84% | 26.051 | $2605 | ||
The Nickel Boys Implied Projected Winner | 2.94% | 33.998 | $3400 | ||
Babygirl Implied Projected Winner | 2.94% | 33.999 | $3400 | ||
All We Imagine as Light Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Flint Strong Implied Projected Winner | 2.94% | 34.001 | $3400 | ||
Fancy Dance Implied Projected Winner | 2.94% | 34.031 | $3403 | ||
The Long Game Implied Projected Winner | 2.94% | 34.032 | $3403 | ||
The Piano Lesson Implied Projected Winner | 2.94% | 34.032 | $3403 | ||
A Real Pain Implied Projected Winner | 2.94% | 34.033 | $3403 | ||
Here Implied Projected Winner | 2.94% | 34.034 | $3403 | ||
Civil War Implied Projected Winner | 2.94% | 34.035 | $3404 | ||
Megalopolis Implied Projected Winner | 2.94% | 34.036 | $3404 | ||
Small Things Like These Implied Projected Winner | 2.94% | 34.037 | $3404 | ||
Babygirl Implied Projected Winner | 2.94% | 34.065 | $3407 | ||
The Wild Robot Implied Projected Winner | 2.94% | 34.065 | $3407 | ||
Long Day's Journey into Night Implied Projected Winner | 2.94% | 34.067 | $3407 | ||
The Outrun Implied Projected Winner | 2.94% | 34.069 | $3407 | ||
Will & Harper Implied Projected Winner | 2.93% | 34.101 | $3410 | ||
A Different Man Implied Projected Winner | 2.93% | 34.102 | $3410 | ||
Maria Implied Projected Winner | 2.93% | 34.105 | $3411 | ||
The End Implied Projected Winner | 2.93% | 34.136 | $3414 | ||
Queer Implied Projected Winner | 2.93% | 34.137 | $3414 | ||
Gladiator 2 Implied Projected Winner | 2.93% | 34.139 | $3414 | ||
Joker: Folie A Deux Implied Projected Winner | 2.44% | 40.998 | $4100 | ||
Knives Out 3 Implied Projected Winner | 2.44% | 40.999 | $4100 | ||
Hard Truths Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Kinds of Kindness Implied Projected Winner | 2.44% | 41.038 | $4104 | ||
Shirley Implied Projected Winner | 2.44% | 41.038 | $4104 | ||
Bird Implied Projected Winner | 2.44% | 41.038 | $4104 | ||
The Apprentice Implied Projected Winner | 2.44% | 41.039 | $4104 | ||
Eleanor the Great Implied Projected Winner | 2.44% | 41.039 | $4104 | ||
Love Lies Bleeding Implied Projected Winner | 2.44% | 41.040 | $4104 | ||
The Actor Implied Projected Winner | 2.44% | 41.042 | $4104 | ||
Deadpool & Wolverine Implied Projected Winner | 2.43% | 41.082 | $4108 | ||
Parthenope Implied Projected Winner | 2.43% | 41.121 | $4112 | ||
Inside Out 2 Implied Projected Winner | 2.43% | 41.122 | $4112 | ||
The Fire Inside Implied Projected Winner | 2.43% | 41.162 | $4116 | ||
Nosferatu Implied Projected Winner | 2.43% | 41.165 | $4117 | ||
Wicked: Part One Implied Projected Winner | 2% | 49.999 | $5000 | ||
The Lord of the Rings: The War of the Rohirrim Implied Projected Winner | 2% | 50.050 | $5005 | ||
Parachute Implied Projected Winner | 2% | 50.051 | $5005 | ||
We Live In Time Implied Projected Winner | 2% | 50.052 | $5005 | ||
Moana 2 Implied Projected Winner | 2% | 50.098 | $5010 | ||
Housekeeping for Beginners Implied Projected Winner | 2% | 50.098 | $5010 | ||
The Beast Implied Projected Winner | 1.99% | 50.199 | $5020 | ||
Coup De Chance Implied Projected Winner | 1.99% | 50.201 | $5020 | ||
Challengers Implied Projected Winner | 1.54% | 64.998 | $6500 | ||
A Quiet Place: Day One Implied Projected Winner | 1.54% | 65.001 | $6500 | ||
I Saw the TV Glow Implied Projected Winner | 1.54% | 65.001 | $6500 | ||
Twisters Implied Projected Winner | 1.54% | 65.002 | $6500 | ||
Hit Man Implied Projected Winner | 1.54% | 65.062 | $6506 | ||
Klara and the Sun Implied Projected Winner | 1.54% | 65.062 | $6506 | ||
The Bikeriders Implied Projected Winner | 1.54% | 65.065 | $6507 | ||
Mufasa Implied Projected Winner | 1.54% | 65.065 | $6507 | ||
The Fall Guy Implied Projected Winner | 1.54% | 65.068 | $6507 | ||
Young Woman and the Sea Implied Projected Winner | 1.54% | 65.127 | $6513 | ||
Furiosa: A Mad Max Saga Implied Projected Winner | 1.53% | 65.192 | $6519 | ||
LaRoy, Texas Implied Projected Winner | 1.53% | 65.259 | $6526 | ||
Kingdom of the Planet of the Apes Implied Projected Winner | 1.25% | 80.001 | $8000 | ||
The First Omen Implied Projected Winner | 1% | 99.998 | $10000 | ||
Horizon: An American Saga Implied Projected Winner | 1% | 100.000 | $10000 | ||
Beetlejuice 2 Implied Projected Winner | 1% | 100.099 | $10010 | ||
Wallace and Gromit: Vengeance Most Fowl Implied Projected Winner | 1% | 100.100 | $10010 | ||
Sting Implied Projected Winner | 1% | 100.100 | $10010 | ||
Wildcat Implied Projected Winner | 1% | 100.100 | $10010 | ||
Monkey Man Implied Projected Winner | 1% | 100.100 | $10010 | ||
Back To Black Implied Projected Winner | 1% | 100.102 | $10010 | ||
Emmanuel Implied Projected Winner | 1% | 100.103 | $10010 | ||
The Crow (2024) Implied Projected Winner | 1% | 100.197 | $10020 | ||
The Book of Clarence Implied Projected Winner | 1% | 100.202 | $10020 | ||
Unstoppable Implied Projected Winner | 1% | 100.202 | $10020 | ||
Cuckoo Implied Projected Winner | 1% | 100.299 | $10030 | ||
Heretic Implied Projected Winner | 1% | 100.299 | $10030 | ||
One Life Implied Projected Winner | 1% | 100.300 | $10030 | ||
Drive-Away Dolls Implied Projected Winner | 1% | 100.301 | $10030 | ||
Ghostbuster: Frozen Empire Implied Projected Winner | 1% | 100.301 | $10030 | ||
Firebrand Implied Projected Winner | 1% | 100.398 | $10040 | ||
Bob Marley: One Love Implied Projected Winner | 1% | 100.401 | $10040 | ||
Woman of the Hour Implied Projected Winner | 1% | 100.403 | $10040 | ||
The Crow Implied Projected Winner | 1% | 100.403 | $10040 |
This projection chart for BetMod 283659 shows the Top 5 wagering options for "Films" at 2025-01-24 00:31:10. The current order displaying on the Chart above is "The Brutalist" as the projected winner, "Anora" is in second place, "Emilia Perez" is in 3rd place right now, "Conclave" is showing up at 4th from the top, "Dune: Part Two" is showing up at 5th from the top.