decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

BEOMods

Bet Close DateJan 10, 2025 Bet Open Time Remaining19:9:33 D:H:M

Who's Taking the Heat? Predict Netflix's Next Athlete Roast

BEOmod76
StatusOpen
CategoryCelebrity
Tracking Started10 Oct 2024
Last Updated10 Oct 2024 20:59 UTC
BetmodBet Popularity230
# Bet options Chance to win Trend Odds
1 1Implied Projected WinnerShaquille O'Neal 28.52% 3.506
2 1Implied Projected WinnerCharles Barkley 14.27% 7.009
3 1Implied Projected WinnerTravis Kelce 11.11% 9.004
4 1Implied Projected WinnerDwayne Johnson 11.1% 9.012
5 1Implied Projected WinnerLeBron James 11.09% 9.014
6 1Implied Projected WinnerMichael Strahan 11.09% 9.016
7 1Implied Projected WinnerPatrick Mahomes 9.98% 10.020
8 1Implied Projected WinnerPeyton Manning 9.09% 11.002
9 1Implied Projected WinnerJohn McEnroe 7.69% 13.011
10 1Implied Projected WinnerStephen A Smith 7.68% 13.013
11 1Implied Projected WinnerSteph Curry 7.68% 13.023
12 1Implied Projected WinnerTony Hawk 7.68% 13.027
13 1Implied Projected WinnerTiger Woods 7.68% 13.028
14 1Implied Projected WinnerPhil Mickelson 7.68% 13.028
15 1Implied Projected WinnerMichael Vick 6.66% 15.021
16 1Implied Projected WinnerMichael Jordan 6.66% 15.026
17 1Implied Projected WinnerMichael Phelps 6.66% 15.026
18 1Implied Projected WinnerTony Romo 6.24% 16.026
19 1Implied Projected WinnerJason Kelce 6.24% 16.037
20 1Implied Projected WinnerDerek Jeter 5.88% 16.999
21 1Implied Projected WinnerRob Gronkowski 5.88% 17.017
22 1Implied Projected WinnerNovak Djokovic 5.87% 17.025
23 1Implied Projected WinnerDavid Beckham 5.87% 17.027
24 1Implied Projected WinnerFloyd Mayweather 5.87% 17.035
25 1Implied Projected WinnerAaron Rodgers 5.87% 17.039
26 1Implied Projected WinnerWayne Gretzky 5.87% 17.045
27 1Implied Projected WinnerKevin Durant 4.76% 21.009
28 1Implied Projected WinnerShannon Sharpe 4.76% 21.010
29 1Implied Projected WinnerGreg Norman 4.76% 21.010
30 1Implied Projected WinnerSimone Biles 4.75% 21.034
31 1Implied Projected WinnerJohn Cena 4.75% 21.040
32 1Implied Projected WinnerCaitlin Clark 4.75% 21.050
33 1Implied Projected WinnerRoger Federer 4.75% 21.053
34 1Implied Projected WinnerTyreek Hill 4.75% 21.057
35 1Implied Projected WinnerJose Canseco 3.85% 25.999
36 1Implied Projected WinnerMike Tyson 3.84% 26.028
37 1Implied Projected WinnerJJ Watt 3.84% 26.031
38 1Implied Projected WinnerTerrell Eldorado Owens 3.84% 26.033
39 1Implied Projected WinnerMagic Johnson 3.84% 26.034
40 1Implied Projected WinnerEli Manning 3.84% 26.036
41 1Implied Projected WinnerBryson DeChambeau 3.84% 26.037
42 1Implied Projected WinnerDustin Johnson 3.84% 26.039
43 1Implied Projected WinnerKyrie Irving 3.84% 26.041
44 1Implied Projected WinnerOdell Beckham Jr 2.94% 34.023
45 1Implied Projected WinnerLogan Paul 2.94% 34.026
46 1Implied Projected WinnerLionel Messi 2.94% 34.033
47 1Implied Projected WinnerJack Nicklaus 2.94% 34.036
48 1Implied Projected WinnerPete Rose 2.94% 34.036
49 1Implied Projected WinnerDraymond Green 2.94% 34.039
50 1Implied Projected WinnerConor McGregor 2.94% 34.046
51 1Implied Projected WinnerOscar De La Hoya 2.94% 34.057
52 1Implied Projected WinnerTim Tebow 2.94% 34.063
53 1Implied Projected WinnerBarry Bonds 2.94% 34.067
54 1Implied Projected WinnerJerry Rice 2.93% 34.073
55 1Implied Projected WinnerAlex Rodriguez 2.93% 34.081
56 1Implied Projected WinnerBrooks Koepka 2.93% 34.088
57 1Implied Projected WinnerMegan Rapinoe 2.44% 41.060
58 1Implied Projected WinnerDwyane Wade 2.43% 41.084
59 1Implied Projected WinnerDiana Turasi 2% 50.058
60 1Implied Projected WinnerLyndsey Vonn 2% 50.072
61 1Implied Projected WinnerRoger Clemens 2% 50.096
62 1Implied Projected WinnerCristiano Ronaldo 2% 50.107
63 1Implied Projected WinnerRafael Nadal 1.54% 65.080
64 1Implied Projected WinnerWillie Mays 1% 100.162
Error, group does not exist! Check your syntax! (ID: 6)

Cc Welcome Bonus 728x90 Gif
Bv 728x90 2023 (1) Gif

1

This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.

Cc Welcome Bonus 728x90 Gif
Bv 728x90 2023 (1) Gif

1

Bv 728x90 2023 (1) Gif
Cc Welcome Bonus 728x90 Gif

1