This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | Return on 100 |
---|---|---|---|---|---|
Andoni Iraola Implied Projected Winner | 15.38% | 6.500 | $650 | ||
Kieran McKenna Implied Projected Winner | 15.38% | 6.500 | $650 | ||
Marco Silva Implied Projected Winner | 15.38% | 6.500 | $650 | ||
Mauricio Pochettino Implied Projected Winner | 15.38% | 6.500 | $650 | ||
Thomas Frank Implied Projected Winner | 15.38% | 6.500 | $650 | ||
Edin Terzic Implied Projected Winner | 13.33% | 7.500 | $750 | ||
Ryan Mason Implied Projected Winner | 10% | 10.000 | $1000 | ||
Erik Ten Hag Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Gareth Southgate Implied Projected Winner | 6.67% | 15.000 | $1500 | ||
Eddie Howe Implied Projected Winner | 6.67% | 15.000 | $1500 | ||
Massimiliano Allegri Implied Projected Winner | 5.56% | 18.000 | $1800 | ||
Sean Dyche Implied Projected Winner | 5.56% | 18.000 | $1800 | ||
Xavi Hernandez Implied Projected Winner | 5.56% | 18.000 | $1800 | ||
Kjetil Knutsen Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Michael Carrick Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Steven Gerrard Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Roberto De Zerbi Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Rafael Benitez Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Julian Nagelsmann Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Brendan Rodgers Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Diego Simone Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Gian Piero Gasperini Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Michel Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Zinedine Zidane Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Unai Emery Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Roberto Martinez Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Luis Enrique Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Cesc Fabregas Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Nuno Espirito Santo Implied Projected Winner | 1.49% | 67.000 | $6700 | ||
Ralf Rangnick Implied Projected Winner | 1.49% | 67.000 | $6700 | ||
Antonio Conte Implied Projected Winner | 0.79% | 126.000 | $12600 | ||
Jose Mourinho Implied Projected Winner | 0.79% | 126.000 | $12600 | ||
Jurgen Klopp Implied Projected Winner | 0.79% | 126.000 | $12600 |
This projection chart for BetMod 325 shows the Top 5 wagering options for "Sport" at 2025-03-14 19:19:09. The current order displaying on the Chart above is "Andoni Iraola" as the projected winner, "Kieran McKenna" is in second place, "Marco Silva" is in 3rd place right now, "Mauricio Pochettino" is showing up at 4th from the top, "Thomas Frank" is showing up at 5th from the top.