This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | |
---|---|---|---|---|---|
Billie Eilish Implied Projected Winner | 36.26% | 2.758 | |||
Tommy Richman Implied Projected Winner | 28.49% | 3.510 | |||
Fred Again Implied Projected Winner | 19.96% | 5.011 | |||
G Flip Implied Projected Winner | 16.63% | 6.015 | |||
Royel Otis Implied Projected Winner | 16.62% | 6.018 | |||
Kendrick Lamar Implied Projected Winner | 14.25% | 7.015 | |||
Beyonce Implied Projected Winner | 14.25% | 7.015 | |||
Flume Implied Projected Winner | 11.73% | 8.522 | |||
Spacey Jane Implied Projected Winner | 9.98% | 10.018 | |||
Dom Dolla Implied Projected Winner | 9.97% | 10.026 | |||
Lorde Implied Projected Winner | 9.07% | 11.021 | |||
Glass Animals Implied Projected Winner | 9.07% | 11.021 | |||
Anderson Paak Implied Projected Winner | 9.07% | 11.022 | |||
Lil Nas X Implied Projected Winner | 8.32% | 12.020 | |||
Cub Sport Implied Projected Winner | 8.31% | 12.030 | |||
Charli XCX Implied Projected Winner | 8.31% | 12.030 | |||
Tame Impala Implied Projected Winner | 7.68% | 13.026 | |||
Sabrina Carpenter Implied Projected Winner | 7.67% | 13.040 | |||
SZA Implied Projected Winner | 6.66% | 15.026 | |||
Disclosure Implied Projected Winner | 6.65% | 15.044 | |||
The Kid Laroi Implied Projected Winner | 6.64% | 15.050 | |||
Post Malone Implied Projected Winner | 5.87% | 17.037 | |||
The Weeknd Implied Projected Winner | 5.87% | 17.041 | |||
Rufus Du Sol Implied Projected Winner | 5.87% | 17.047 | |||
Lime Cordiale Implied Projected Winner | 5.25% | 19.037 | |||
FISHER Implied Projected Winner | 5.25% | 19.039 | |||
Dune Rats Implied Projected Winner | 4.75% | 21.047 | |||
Dua Lipa Implied Projected Winner | 4.75% | 21.050 | |||
Ocean Alley Implied Projected Winner | 4.75% | 21.054 | |||
Jack Harlow Implied Projected Winner | 4.75% | 21.054 | |||
Doja Cat Implied Projected Winner | 4.34% | 23.049 | |||
Benson Boone Implied Projected Winner | 4.34% | 23.055 | |||
Taylor Swift Implied Projected Winner | 4.34% | 23.056 | |||
Zach Bryan Implied Projected Winner | 3.84% | 26.053 | |||
Peach PRC Implied Projected Winner | 3.84% | 26.065 | |||
Ice Spice Implied Projected Winner | 3.84% | 26.075 | |||
Tate McRae Implied Projected Winner | 3.44% | 29.052 | |||
Ruel Implied Projected Winner | 3.44% | 29.074 | |||
The Rions Implied Projected Winner | 3.44% | 29.081 | |||
BENEE Implied Projected Winner | 3.22% | 31.068 | |||
J Cole Implied Projected Winner | 3.22% | 31.076 | |||
Peking Duk Implied Projected Winner | 3.22% | 31.077 | |||
Troye Sivan Implied Projected Winner | 2.94% | 34.062 | |||
The XX Implied Projected Winner | 2.93% | 34.072 | |||
Kali Uchis Implied Projected Winner | 2.93% | 34.094 | |||
Djo Implied Projected Winner | 2.77% | 36.086 | |||
Dave Implied Projected Winner | 2.43% | 41.078 | |||
The Last Dinner Party Implied Projected Winner | 2.43% | 41.094 | |||
Hilltop Hoods Implied Projected Winner | 2.43% | 41.115 | |||
Luke Combs Implied Projected Winner | 2.17% | 46.116 | |||
Middle Kids Implied Projected Winner | 2.17% | 46.121 | |||
Drake Implied Projected Winner | 2.17% | 46.130 | |||
King Stingray Implied Projected Winner | 2% | 50.105 | |||
Dice Implied Projected Winner | 2% | 50.121 | |||
Kita Alexander Implied Projected Winner | 1.99% | 50.159 | |||
The Terrys Implied Projected Winner | 1.99% | 50.161 | |||
Old Mervs Implied Projected Winner | 1.66% | 60.137 | |||
Lana del Rey Implied Projected Winner | 1.66% | 60.160 | |||
The Internet Implied Projected Winner | 1.54% | 65.129 | |||
Skrellex Implied Projected Winner | 1.43% | 70.154 | |||
Morgan Wallen Implied Projected Winner | 1.43% | 70.161 | |||
Pacific Avenue Implied Projected Winner | 1.33% | 75.162 | |||
SPEED Implied Projected Winner | 1.33% | 75.254 | |||
Northlane Implied Projected Winner | 1.25% | 80.201 | |||
Teenage Dads Implied Projected Winner | 1.25% | 80.233 | |||
Skegss Implied Projected Winner | 1.11% | 90.244 | |||
The Chats Implied Projected Winner | 1% | 100.170 | |||
The Amity Affliction Implied Projected Winner | 1% | 100.221 | |||
Amy Shark Implied Projected Winner | 1% | 100.231 | |||
Bring Me The Horizon Implied Projected Winner | 1% | 100.240 | |||
Polaris Implied Projected Winner | 1% | 100.249 | |||
King Gizzard and the Lizard Wizard Implied Projected Winner | 1% | 100.251 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.