This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | |
---|---|---|---|---|---|
Chappell Roan Implied Projected Winner | 38% | 2.632 | |||
Lana del Rey Implied Projected Winner | 28.5% | 3.509 | |||
Lady Gaga Implied Projected Winner | 23.05% | 4.339 | |||
Dua Lipa Implied Projected Winner | 23.03% | 4.342 | |||
Raye Implied Projected Winner | 16.63% | 6.014 | |||
Adele Implied Projected Winner | 12.47% | 8.016 | |||
SZA Implied Projected Winner | 12.47% | 8.020 | |||
Olivia Rodrigo Implied Projected Winner | 9.98% | 10.021 | |||
Florence + the Machine Implied Projected Winner | 9.98% | 10.023 | |||
Sam Fender Implied Projected Winner | 9.08% | 11.017 | |||
Billie Eilish Implied Projected Winner | 9.07% | 11.021 | |||
Taylor Swift Implied Projected Winner | 7.68% | 13.021 | |||
Ed Sheeran Implied Projected Winner | 7.67% | 13.033 | |||
Beyonce Implied Projected Winner | 7.67% | 13.037 | |||
Coldplay Implied Projected Winner | 6.65% | 15.030 | |||
Sam Smith Implied Projected Winner | 6.65% | 15.036 | |||
Miley Cyrus Implied Projected Winner | 5.87% | 17.030 | |||
Lewis Capaldi Implied Projected Winner | 5.87% | 17.034 | |||
Muse Implied Projected Winner | 5.87% | 17.043 | |||
Dave Implied Projected Winner | 4.75% | 21.039 | |||
Ariana Grande Implied Projected Winner | 4.75% | 21.043 | |||
Harry Styles Implied Projected Winner | 4.75% | 21.044 | |||
Doja Cat Implied Projected Winner | 4.75% | 21.049 | |||
Bad Bunny Implied Projected Winner | 4.75% | 21.055 | |||
Noah Kahan Implied Projected Winner | 3.84% | 26.044 | |||
Lorde Implied Projected Winner | 3.84% | 26.051 | |||
Kenya Grace Implied Projected Winner | 3.84% | 26.053 | |||
Karol G Implied Projected Winner | 3.84% | 26.061 | |||
Justin Timberlake Implied Projected Winner | 3.84% | 26.064 | |||
The Weeknd Implied Projected Winner | 3.84% | 26.065 | |||
Lil Nas X Implied Projected Winner | 3.84% | 26.068 | |||
Bruno Mars Implied Projected Winner | 3.84% | 26.070 | |||
Michael Buble Implied Projected Winner | 2.43% | 41.078 | |||
Tate McRae Implied Projected Winner | 2.43% | 41.093 | |||
Morgan Wallen Implied Projected Winner | 2.43% | 41.111 | |||
Luke Combs Implied Projected Winner | 2.43% | 41.128 | |||
Drake Implied Projected Winner | 1.99% | 50.130 | |||
Mitski Implied Projected Winner | 1.99% | 50.145 | |||
Ice Spice Implied Projected Winner | 1.99% | 50.146 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.