This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | |
---|---|---|---|---|---|
Keely Hodgkinson Implied Projected Winner | 81.07% | 1.233 | |||
Luke Littler Implied Projected Winner | 22.16% | 4.513 | |||
Ben Ainslie Implied Projected Winner | 5.81% | 17.208 | |||
Mark Cavendish Implied Projected Winner | 5.21% | 19.183 | |||
Tom Pidcock Implied Projected Winner | 3.84% | 26.063 | |||
Sarah Storey Implied Projected Winner | 3.79% | 26.351 | |||
Jack Draper Implied Projected Winner | 2.9% | 34.482 | |||
Alfie Hewett Implied Projected Winner | 2.42% | 41.252 | |||
James Anderson Implied Projected Winner | 1.99% | 50.278 | |||
Hannah Cockroft Implied Projected Winner | 1.99% | 50.338 | |||
Helen Glover Implied Projected Winner | 1.98% | 50.412 | |||
Lando Norris Implied Projected Winner | 1.53% | 65.450 | |||
Bryony Page Implied Projected Winner | 1.53% | 65.496 | |||
Tyson Fury Implied Projected Winner | 1.52% | 65.639 | |||
Emma Finucane Implied Projected Winner | 1.52% | 65.730 | |||
Anthony Joshua Implied Projected Winner | 1.52% | 66.004 | |||
Joe Root Implied Projected Winner | 1.51% | 66.028 | |||
Adam Peaty Implied Projected Winner | 1.25% | 79.879 | |||
Zharnel Hughes Implied Projected Winner | 1.24% | 80.522 | |||
Alex Yee Implied Projected Winner | 1.24% | 80.530 | |||
Andy Murray Implied Projected Winner | 1.23% | 81.186 | |||
Charlie Dobson Implied Projected Winner | 1% | 100.142 | |||
Harry Kane Implied Projected Winner | 1% | 100.303 | |||
Tom Daley Implied Projected Winner | 1% | 100.312 | |||
Sam Curran Implied Projected Winner | 1% | 100.313 | |||
Luke Humphries Implied Projected Winner | 1% | 100.322 | |||
Lauren James Implied Projected Winner | 1% | 100.362 | |||
Phoebe Gill Implied Projected Winner | 1% | 100.452 | |||
Michael Smith Implied Projected Winner | 0.99% | 100.532 | |||
Declan Rice Implied Projected Winner | 0.99% | 100.543 | |||
Beth Mead Implied Projected Winner | 0.99% | 100.552 | |||
Tommy Fleetwood Implied Projected Winner | 0.99% | 100.572 | |||
Lucy Bronze Implied Projected Winner | 0.99% | 100.593 | |||
Matthew Hudson-Smith Implied Projected Winner | 0.99% | 100.601 | |||
Jude Bellingham Implied Projected Winner | 0.99% | 100.622 | |||
Marcus Smith Implied Projected Winner | 0.99% | 100.682 | |||
Tom Aspinall Implied Projected Winner | 0.99% | 100.732 | |||
Paddy Pimblett Implied Projected Winner | 0.99% | 100.842 | |||
Lewis Hamilton Implied Projected Winner | 0.99% | 100.862 | |||
Katarina Johnson-Thompson Implied Projected Winner | 0.99% | 100.873 | |||
Judd Trump Implied Projected Winner | 0.99% | 100.882 | |||
Hollie Doyle Implied Projected Winner | 0.99% | 100.892 | |||
Bukayo Saka Implied Projected Winner | 0.99% | 100.922 | |||
Mary Earps Implied Projected Winner | 0.99% | 100.951 | |||
Jordan Pickford Implied Projected Winner | 0.99% | 100.972 | |||
Laura Muir Implied Projected Winner | 0.99% | 101.133 | |||
Matthew Fitzpatrick Implied Projected Winner | 0.99% | 101.141 | |||
Emma Raducanu Implied Projected Winner | 0.99% | 101.191 | |||
Jonny Bairstow Implied Projected Winner | 0.99% | 101.192 | |||
Russ Cook Implied Projected Winner | 0.99% | 101.282 | |||
Cameron Norrie Implied Projected Winner | 0.99% | 101.302 | |||
Daniel Dubois Implied Projected Winner | 0.99% | 101.313 | |||
Dina Asher-Smith Implied Projected Winner | 0.99% | 101.322 | |||
Ronnie O'Sullivan Implied Projected Winner | 0.99% | 101.362 | |||
Rory McIlroy Implied Projected Winner | 0.99% | 101.411 | |||
Josh Kerr Implied Projected Winner | 0.99% | 101.431 | |||
Ben Stokes Implied Projected Winner | 0.99% | 101.442 | |||
Phil Foden Implied Projected Winner | 0.99% | 101.502 | |||
Jessica Gadirova Implied Projected Winner | 0.99% | 101.513 | |||
George Russell Implied Projected Winner | 0.99% | 101.523 | |||
Jos Buttler Implied Projected Winner | 0.98% | 101.602 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.