This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | |
---|---|---|---|---|---|
Tina Fey Implied Projected Winner | 30.68% | 3.259 | |||
Steve Martin Implied Projected Winner | 24.96% | 4.007 | |||
John Mulaney Implied Projected Winner | 16.64% | 6.009 | |||
Lorne Michaels Implied Projected Winner | 16.63% | 6.014 | |||
Will Ferrell Implied Projected Winner | 14.26% | 7.013 | |||
Tom Hanks Implied Projected Winner | 14.24% | 7.023 | |||
Andy Samberg Implied Projected Winner | 11.73% | 8.522 | |||
Kristen Wiig Implied Projected Winner | 11.73% | 8.522 | |||
Amy Poehler Implied Projected Winner | 9.97% | 10.026 | |||
Bill Hader Implied Projected Winner | 9.97% | 10.034 | |||
Alec Baldwin Implied Projected Winner | 9.07% | 11.029 | |||
Chris Rock Implied Projected Winner | 9.07% | 11.030 | |||
Kate McKinnon Implied Projected Winner | 7.68% | 13.028 | |||
Emma Stone Implied Projected Winner | 7.67% | 13.031 | |||
Paul Rudd Implied Projected Winner | 6.65% | 15.031 | |||
Martin Short Implied Projected Winner | 6.65% | 15.048 | |||
Adam Driver Implied Projected Winner | 5.87% | 17.034 | |||
Ryan Gosling Implied Projected Winner | 5.86% | 17.054 | |||
Jimmy Fallon Implied Projected Winner | 5.25% | 19.045 | |||
Adam Sandler Implied Projected Winner | 5.25% | 19.050 | |||
Scarlet Johansson Implied Projected Winner | 4.75% | 21.036 | |||
Bill Murray Implied Projected Winner | 4.75% | 21.066 | |||
Dwayne Johnson Implied Projected Winner | 4.34% | 23.056 | |||
Eddie Murphy Implied Projected Winner | 3.84% | 26.057 | |||
Melissa McCarthy Implied Projected Winner | 3.83% | 26.077 | |||
Drew Barrymore Implied Projected Winner | 3.22% | 31.090 | |||
Chevy Chase Implied Projected Winner | 3.22% | 31.095 | |||
Matt Damon Implied Projected Winner | 2.94% | 34.046 | |||
Justin Timberlake Implied Projected Winner | 2.94% | 34.068 | |||
Pete Davidson Implied Projected Winner | 2.93% | 34.082 | |||
Danny DeVito Implied Projected Winner | 2.43% | 41.073 | |||
Larry David Implied Projected Winner | 2.43% | 41.142 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.