This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | Return on 100 |
---|---|---|---|---|---|
Shohei Ohtani Implied Projected Winner | 36.36% | 2.750 | $275 | ||
Juan Soto Implied Projected Winner | 16.67% | 6.000 | $600 | ||
Fernando Tatis Jr. Implied Projected Winner | 11.76% | 8.500 | $850 | ||
Mookie Bets Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Bryce Harper Implied Projected Winner | 6.67% | 15.000 | $1500 | ||
Kyle Tucker Implied Projected Winner | 6.67% | 15.000 | $1500 | ||
Ronald Acuña Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Francisco Lindor Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Elly de la Cruz Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Freddie Freeman Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Corbin Carroll Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Trea Turner Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Ketel Marte Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Jackson Merrill Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Jackson Chourio Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Manny Machado Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Matt Olson Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Austin Riley Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Mark Vientos Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Seiya Suzuki Implied Projected Winner | 2% | 50.000 | $5000 | ||
James Wood Implied Projected Winner | 2% | 50.000 | $5000 | ||
Paul Skenes Implied Projected Winner | 2% | 50.000 | $5000 | ||
William Contreras Implied Projected Winner | 2% | 50.000 | $5000 | ||
Cody Bellinger Implied Projected Winner | 2% | 50.000 | $5000 | ||
Marcell Ozuna Implied Projected Winner | 2% | 50.000 | $5000 | ||
Michael Harris II Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Zach Wheeler Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Kyle Schwarber Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Christian Yelich Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Bryan Reynolds Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Heliot Ramos Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Josh Naylor Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
Oneil Cruz Implied Projected Winner | 1% | 100.000 | $10000 | ||
Paul Christopher Abrams Implied Projected Winner | 1% | 100.000 | $10000 | ||
Francisco Alvarez Implied Projected Winner | 1% | 100.000 | $10000 | ||
Michael Busch Implied Projected Winner | 1% | 100.000 | $10000 | ||
Masyn Winn Implied Projected Winner | 1% | 100.000 | $10000 | ||
Brenton Doyle Implied Projected Winner | 1% | 100.000 | $10000 | ||
Blake Snell Implied Projected Winner | 1% | 100.000 | $10000 | ||
Teoscar Hernandez Implied Projected Winner | 1% | 100.000 | $10000 | ||
Jake Croneworth Implied Projected Winner | 1% | 100.000 | $10000 | ||
Nico Hoerner Implied Projected Winner | 1% | 100.000 | $10000 | ||
Alec Bohm Implied Projected Winner | 1% | 100.000 | $10000 | ||
Chris Sale Implied Projected Winner | 1% | 100.000 | $10000 | ||
Paul Goldschmidt Implied Projected Winner | 1% | 100.000 | $10000 | ||
Wilson Contreras Implied Projected Winner | 1% | 100.000 | $10000 | ||
Ian Happ Implied Projected Winner | 1% | 100.000 | $10000 | ||
Ryan McMahon Implied Projected Winner | 1% | 100.000 | $10000 | ||
Willy Adames Implied Projected Winner | 1% | 100.000 | $10000 | ||
Luis Arraez Implied Projected Winner | 1% | 100.000 | $10000 | ||
Logan Webb Implied Projected Winner | 1% | 100.000 | $10000 | ||
Matt McLain Implied Projected Winner | 1% | 100.000 | $10000 |
This projection chart for BetMod 234 shows the Top 5 wagering options for "Sport" at 2025-01-18 01:50:31. The current order displaying on the Chart above is "Shohei Ohtani" as the projected winner, "Juan Soto" is in second place, "Fernando Tatis Jr." is in 3rd place right now, "Mookie Bets" is showing up at 4th from the top, "Bryce Harper" is showing up at 5th from the top.