This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | |
---|---|---|---|---|---|
Hello Implied Projected Winner | 44.3% | 2.257 | |||
Rock n Roll Star Implied Projected Winner | 22.18% | 4.509 | |||
Acquiesce Implied Projected Winner | 22.16% | 4.512 | |||
Cigarettes & Alcohol Implied Projected Winner | 10.51% | 9.513 | |||
Morning Glory Implied Projected Winner | 10.51% | 9.518 | |||
Half The World Away Implied Projected Winner | 10.5% | 9.520 | |||
Lyla Implied Projected Winner | 10.5% | 9.527 | |||
Supersonics Implied Projected Winner | 8.31% | 12.028 | |||
Swamp Song Implied Projected Winner | 6.66% | 15.013 | |||
Don't Look Back In Anger Implied Projected Winner | 5.55% | 18.021 | |||
Live Forever Implied Projected Winner | 5.54% | 18.044 | |||
Some Might Say Implied Projected Winner | 5.54% | 18.055 | |||
Wonderwall Implied Projected Winner | 4.34% | 23.027 | |||
Go Let It Out Implied Projected Winner | 4.34% | 23.055 | |||
Be Here Now Implied Projected Winner | 3.84% | 26.027 | |||
Stand By Me Implied Projected Winner | 3.22% | 31.088 | |||
Shakermaker Implied Projected Winner | 2.77% | 36.057 | |||
The Hindu Times Implied Projected Winner | 2.77% | 36.081 | |||
Turn Up The Sun Implied Projected Winner | 2.77% | 36.086 | |||
Pretty Boy Implied Projected Winner | 2.77% | 36.090 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.