This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | |
---|---|---|---|---|---|
Aaron Taylor-Johnson Implied Projected Winner | 33.25% | 3.008 | |||
Taron Egerton Implied Projected Winner | 24.93% | 4.011 | |||
Henry Cavill Implied Projected Winner | 16.65% | 6.005 | |||
Jonathan Bailey Implied Projected Winner | 14.26% | 7.011 | |||
Cillian Murphy Implied Projected Winner | 14.25% | 7.017 | |||
Theo James Implied Projected Winner | 12.47% | 8.017 | |||
Tom Hardy Implied Projected Winner | 11.1% | 9.005 | |||
Damson Idris Implied Projected Winner | 11.08% | 9.024 | |||
Regé-Jean Page Implied Projected Winner | 9.98% | 10.019 | |||
Idris Elba Implied Projected Winner | 9.08% | 11.019 | |||
Liam Hemsworth Implied Projected Winner | 7.69% | 13.006 | |||
James Norton Implied Projected Winner | 7.69% | 13.012 | |||
Jack Lowden Implied Projected Winner | 7.68% | 13.013 | |||
Chiwetel Ejiofor Implied Projected Winner | 7.68% | 13.017 | |||
Daryl McCormack Implied Projected Winner | 7.68% | 13.020 | |||
Jacob Elordi Implied Projected Winner | 7.68% | 13.023 | |||
Sam Claflin Implied Projected Winner | 7.68% | 13.024 | |||
Andrew Garfield Implied Projected Winner | 7.67% | 13.031 | |||
Will Sharpe Implied Projected Winner | 6.66% | 15.006 | |||
Richard Madden Implied Projected Winner | 6.65% | 15.030 | |||
Barry Keoghan Implied Projected Winner | 5.88% | 17.010 | |||
Sope Dirisu Implied Projected Winner | 5.88% | 17.019 | |||
Tom Hiddleston Implied Projected Winner | 5.87% | 17.028 | |||
Sam Heughan Implied Projected Winner | 5.87% | 17.034 | |||
Charles Melton Implied Projected Winner | 5.87% | 17.046 | |||
Aidan Turner Implied Projected Winner | 4.76% | 21.024 | |||
Will Poulter Implied Projected Winner | 4.75% | 21.036 | |||
Jamie Campbell Bower Implied Projected Winner | 4.75% | 21.052 | |||
Henry Golding Implied Projected Winner | 4.75% | 21.053 | |||
Dev Patel Implied Projected Winner | 3.84% | 26.024 | |||
Tom Holland Implied Projected Winner | 3.84% | 26.032 | |||
Paul Mescal Implied Projected Winner | 3.84% | 26.034 | |||
Paapa Essiedu Implied Projected Winner | 2.94% | 34.036 | |||
Austin Butler Implied Projected Winner | 2.94% | 34.047 | |||
Harry Lawtey Implied Projected Winner | 2.94% | 34.051 | |||
Rafe Spall Implied Projected Winner | 2.94% | 34.056 | |||
Tom Brady Implied Projected Winner | 2% | 50.041 | |||
Charlize Theron Implied Projected Winner | 2% | 50.047 | |||
Aaron Rodgers Implied Projected Winner | 2% | 50.106 | |||
Robert Pattinson Implied Projected Winner | 1.99% | 50.153 | |||
Lashana Lynch Implied Projected Winner | 1% | 100.093 | |||
Donald Trump Implied Projected Winner | 1% | 100.112 | |||
Kim Kardashian Implied Projected Winner | 1% | 100.142 | |||
Dylan Mulvaney Implied Projected Winner | 1% | 100.192 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.