This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | Return on 100 |
---|---|---|---|---|---|
Michael Jarman Implied Projected Winner | 44.44% | 2.250 | $225 | ||
Andrew Ngai Implied Projected Winner | 20% | 5.000 | $500 | ||
Diarmuid Early Implied Projected Winner | 20% | 5.000 | $500 | ||
Joseph Michael Palisoc Implied Projected Winner | 11.11% | 9.000 | $900 | ||
Matthew Fried Implied Projected Winner | 11.11% | 9.000 | $900 | ||
Harry Gross Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Zhang Yunyi Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Willem Gerritsen Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Colin Sheehe Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Anup Agarwal Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Steve Schulz Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Tim Roberts Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Vadim Kalimeev Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Cameron Fraser Implied Projected Winner | 3.23% | 31.000 | $3100 |
This projection chart for BetMod 305 shows the Top 5 wagering options for "Specials" at 2025-02-22 12:54:24. The current order displaying on the Chart above is "Michael Jarman" as the projected winner, "Andrew Ngai" is in second place, "Diarmuid Early " is in 3rd place right now, "Joseph Michael Palisoc" is showing up at 4th from the top, "Matthew Fried " is showing up at 5th from the top.