This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | |
---|---|---|---|---|---|
Billie Eilish Implied Projected Winner | 15.34% | 6.518 | |||
Bad Bunny Implied Projected Winner | 12.48% | 8.012 | |||
Doja Cat Implied Projected Winner | 12.47% | 8.020 | |||
The XX Implied Projected Winner | 9.98% | 10.025 | |||
SZA Implied Projected Winner | 9.98% | 10.025 | |||
Beyonce Implied Projected Winner | 9.97% | 10.027 | |||
Kendrick Lamar Implied Projected Winner | 9.07% | 11.020 | |||
Harry Styles Implied Projected Winner | 9.07% | 11.024 | |||
Frank Ocean Implied Projected Winner | 9.07% | 11.029 | |||
Eminem Implied Projected Winner | 7.68% | 13.029 | |||
Dua Lipa Implied Projected Winner | 7.67% | 13.033 | |||
Justin Bieber Implied Projected Winner | 7.67% | 13.043 | |||
Ariana Grande Implied Projected Winner | 6.65% | 15.039 | |||
Rihanna Implied Projected Winner | 6.65% | 15.040 | |||
A$AP Rocky Implied Projected Winner | 5.87% | 17.036 | |||
Olivia Rodrigo Implied Projected Winner | 5.87% | 17.040 | |||
Miley Cyrus Implied Projected Winner | 5.87% | 17.042 | |||
Karol G Implied Projected Winner | 5.25% | 19.036 | |||
Bruno Mars Implied Projected Winner | 5.25% | 19.050 | |||
Taylor Swift Implied Projected Winner | 5.25% | 19.057 | |||
Pusha T Implied Projected Winner | 4.75% | 21.048 | |||
Alanis Morissette Implied Projected Winner | 4.75% | 21.054 | |||
Childish Gambino Implied Projected Winner | 4.34% | 23.044 | |||
Future Implied Projected Winner | 4.34% | 23.055 | |||
Megan Thee Stallion Implied Projected Winner | 3.84% | 26.055 | |||
Post Malone Implied Projected Winner | 3.84% | 26.068 | |||
Limp Bizkit Implied Projected Winner | 3.83% | 26.082 | |||
Daniel Caesar Implied Projected Winner | 3.22% | 31.039 | |||
Skrellex Implied Projected Winner | 3.22% | 31.069 | |||
The 1975 Implied Projected Winner | 2.94% | 34.057 | |||
Snoop Dogg Implied Projected Winner | 2.93% | 34.085 | |||
Kanye West Implied Projected Winner | 2.43% | 41.104 | |||
Kylie Minogue Implied Projected Winner | 1.99% | 50.126 | |||
Sheppard Implied Projected Winner | 1% | 100.261 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.