This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | |
---|---|---|---|---|---|
Thomas Hampson Implied Projected Winner | 11.09% | 9.016 | |||
Rene Fleming Implied Projected Winner | 11.09% | 9.019 | |||
Jonas Kaufmann Implied Projected Winner | 11.09% | 9.021 | |||
Diana Damrau Implied Projected Winner | 9.07% | 11.022 | |||
Patricia Petibon Implied Projected Winner | 9.07% | 11.027 | |||
Piotr Beczala Implied Projected Winner | 9.07% | 11.031 | |||
The Bavarian State Opera Implied Projected Winner | 6.65% | 15.030 | |||
Kirill Petrenko Implied Projected Winner | 6.65% | 15.034 | |||
Maria Guleghina Implied Projected Winner | 6.65% | 15.042 | |||
Anja Harteros Implied Projected Winner | 6.65% | 15.043 | |||
Karita Mattila Implied Projected Winner | 5.25% | 19.040 | |||
Peter Mattei Implied Projected Winner | 4.75% | 21.042 | |||
Ramon Vargas Implied Projected Winner | 4.75% | 21.045 | |||
Zeljko Lucic Implied Projected Winner | 4.75% | 21.057 | |||
Angela Gheorghiu Implied Projected Winner | 4.75% | 21.065 | |||
Anna Netrebko Implied Projected Winner | 3.84% | 26.061 | |||
Rolando Villazon Implied Projected Winner | 3.84% | 26.065 | |||
Svetlana Moskalenko Implied Projected Winner | 2.94% | 34.048 | |||
The Malmo Opera House Implied Projected Winner | 2.94% | 34.065 | |||
Sehoon Moon Implied Projected Winner | 2.94% | 34.067 | |||
The Stockholm Royal Court Orchestra Implied Projected Winner | 2.93% | 34.078 | |||
Bryn Terfel Implied Projected Winner | 2.93% | 34.080 | |||
Bulent Bezduz Implied Projected Winner | 2.93% | 34.099 | |||
Anne Sofie von Otter Implied Projected Winner | 2% | 50.094 | |||
The Cape Town Opera House Implied Projected Winner | 2% | 50.116 | |||
Cecilia Bartoli Implied Projected Winner | 2% | 50.121 | |||
Agneta Eichenholz Implied Projected Winner | 2% | 50.124 | |||
Valery Gergiev Implied Projected Winner | 1.53% | 65.157 | |||
Gwyneth Jones Implied Projected Winner | 1% | 100.229 | |||
Dilber Implied Projected Winner | 1% | 100.241 | |||
Kseniia Proshina Implied Projected Winner | 1% | 100.281 | |||
Kelly Kaduce Implied Projected Winner | 1% | 100.300 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.