This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | |
---|---|---|---|---|---|
Billie Eilish - Hit Me Hard and Soft Implied Projected Winner | 32.32% | 3.094 | |||
Taylor Swift - The Tortured Poets Department Implied Projected Winner | 27.77% | 3.601 | |||
Beyonce - Renaissance: Act II Implied Projected Winner | 23% | 4.349 | |||
Kacey Musgraves - Deeper Well Implied Projected Winner | 12.08% | 8.278 | |||
Ariana Grande - Eternal Sunshine Implied Projected Winner | 11.96% | 8.362 | |||
Brittany Howard - What Now? Implied Projected Winner | 7.67% | 13.044 | |||
Charli XCX - Brat Implied Projected Winner | 7.17% | 13.955 | |||
Doja Cat - Scarlet Implied Projected Winner | 6.64% | 15.051 | |||
Vampire Weekend - Only God Was Above Us Implied Projected Winner | 5.86% | 17.056 | |||
Jennifer Lopez - This Is Me...Now Implied Projected Winner | 4.33% | 23.077 | |||
Jacob Collier - Djesse Vol.4 Implied Projected Winner | 4.01% | 24.946 | |||
Justin Timberlake - Everything I Thought It Was Implied Projected Winner | 3.83% | 26.085 | |||
Troye Sivan- Something to Give Each Other Implied Projected Winner | 3.83% | 26.088 | |||
Kid Cudi - Insano Implied Projected Winner | 3.21% | 31.108 | |||
Chris Stapleton - Higher Implied Projected Winner | 2.93% | 34.127 | |||
Dolly Parton - Rockstar Implied Projected Winner | 2.43% | 41.118 | |||
Bad Bunny - Nadie Sabe Lo Que Va a Pasar Manana Implied Projected Winner | 2.43% | 41.148 | |||
Drake - For All the Dogs Implied Projected Winner | 1.99% | 50.131 | |||
Black Pumas - Chronicles of a Diamond Implied Projected Winner | 1.99% | 50.192 | |||
Kylie Minogue - Tension Implied Projected Winner | 1.66% | 60.212 | |||
Tate McRae - Think Later Implied Projected Winner | 1.66% | 60.230 | |||
Ed Sheeran - Autumn Variations Implied Projected Winner | 1.53% | 65.187 | |||
21 Savage - American Dream Implied Projected Winner | 1.53% | 65.245 | |||
Nicki Minaj - Pink Friday 2 Implied Projected Winner | 1.33% | 75.294 | |||
Kanye West & Ty Dolla Sign - Vultures 1 Implied Projected Winner | 1.11% | 90.317 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.