This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | Return on 100 |
---|---|---|---|---|---|
Levi Ashcroft Implied Projected Winner | 15.38% | 6.500 | $650 | ||
Jagga Smith Implied Projected Winner | 15.38% | 6.500 | $650 | ||
Finn O'Sullivan Implied Projected Winner | 10% | 10.000 | $1000 | ||
Samuel Lalor Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Josh Smillie Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Harvey Langford Implied Projected Winner | 8.33% | 12.000 | $1200 | ||
Sid Draper Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Nate Caddy Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Daniel Curtin Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Bo Allan Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Isaac Kako Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Tobie Travaglia Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Leonardo Lombard Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Xavier Lindsay Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Hugo Garcia Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Kane McAuliffe Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Cooper Hynes Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Archie Roberts Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Koltlyn Tholstrup Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Hugh Boxshall Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Alix Tauru Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Taj Hotton Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Murphy Reid Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Jake Rogers Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Harry Armstrong Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Christian Moraes Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Joe Berry Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Edward Allan Implied Projected Winner | 1.49% | 67.000 | $6700 | ||
Oliver Hannaford Implied Projected Winner | 1.49% | 67.000 | $6700 | ||
Matt Whitlock Implied Projected Winner | 1.49% | 67.000 | $6700 | ||
Luke Trainor Implied Projected Winner | 1.49% | 67.000 | $6700 | ||
Jesse Dattoli Implied Projected Winner | 1.49% | 67.000 | $6700 | ||
Jack Whitlock Implied Projected Winner | 1.49% | 67.000 | $6700 | ||
Arie Schoemaker Implied Projected Winner | 1.49% | 67.000 | $6700 | ||
Angus Clarke Implied Projected Winner | 1.49% | 67.000 | $6700 | ||
Ashton Moir Implied Projected Winner | 1.49% | 67.000 | $6700 | ||
Sam Marshall Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Kayle Gerreyne Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Jay Polkinghorne Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Harrison Oliver Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Cooper Simpson Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Cody Angove Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Jobe Shanahan Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Lucas Camporeale Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Lachie Jaques Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Ethan Read Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Clay Hall Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Ben Camporeale Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Riley Hardeman Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Harry DeMattia Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Connor O'Sullivan Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Caiden Cleary Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Billy Dowling Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Angus Hastie Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Ned Bowman Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Will Dawson Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Lance Collard Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Joe Fonti Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Harvey Johnston Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Jonty Faull Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Will Lorenz Implied Projected Winner | 0.66% | 151.000 | $15100 |
This projection chart for BetMod 304 shows the Top 5 wagering options for "Sport" at 2025-02-22 01:59:51. The current order displaying on the Chart above is "Levi Ashcroft " as the projected winner, "Jagga Smith " is in second place, "Finn O'Sullivan" is in 3rd place right now, "Samuel Lalor" is showing up at 4th from the top, "Josh Smillie" is showing up at 5th from the top.