decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

BEOMods

Bet Close DateAug 24, 2025 Bet Open Time Remaining182:22:54 D:H:M

AFL 2025 Season Rising Star - Odds & Predictions

BEOmod304
StatusOpen
CategorySport
Tracking Started15 Feb 2025
Last Updated15 Feb 2025 03:53 UTC
BetmodBet Popularity263

LEADERBOARD

# Bet options Chance to win Trend Odds Return on 100
1 1Implied Projected WinnerLevi Ashcroft 15.38% 6.500 $650
2 1Implied Projected WinnerJagga Smith 15.38% 6.500 $650
3 1Implied Projected WinnerFinn O'Sullivan 10% 10.000 $1000
4 1Implied Projected WinnerSamuel Lalor 9.09% 11.000 $1100
5 1Implied Projected WinnerJosh Smillie 9.09% 11.000 $1100
6 1Implied Projected WinnerHarvey Langford 8.33% 12.000 $1200
7 1Implied Projected WinnerSid Draper 7.69% 13.000 $1300
8 1Implied Projected WinnerNate Caddy 7.69% 13.000 $1300
9 1Implied Projected WinnerDaniel Curtin 4.76% 21.000 $2100
10 1Implied Projected WinnerBo Allan 3.85% 26.000 $2600
11 1Implied Projected WinnerIsaac Kako 3.85% 26.000 $2600
12 1Implied Projected WinnerTobie Travaglia 3.85% 26.000 $2600
13 1Implied Projected WinnerLeonardo Lombard 3.85% 26.000 $2600
14 1Implied Projected WinnerXavier Lindsay 2.94% 34.000 $3400
15 1Implied Projected WinnerHugo Garcia 2.94% 34.000 $3400
16 1Implied Projected WinnerKane McAuliffe 2.44% 41.000 $4100
17 1Implied Projected WinnerCooper Hynes 2.44% 41.000 $4100
18 1Implied Projected WinnerArchie Roberts 2.44% 41.000 $4100
19 1Implied Projected WinnerKoltlyn Tholstrup 1.96% 51.000 $5100
20 1Implied Projected WinnerHugh Boxshall 1.96% 51.000 $5100
21 1Implied Projected WinnerAlix Tauru 1.96% 51.000 $5100
22 1Implied Projected WinnerTaj Hotton 1.96% 51.000 $5100
23 1Implied Projected WinnerMurphy Reid 1.96% 51.000 $5100
24 1Implied Projected WinnerJake Rogers 1.96% 51.000 $5100
25 1Implied Projected WinnerHarry Armstrong 1.96% 51.000 $5100
26 1Implied Projected WinnerChristian Moraes 1.96% 51.000 $5100
27 1Implied Projected WinnerJoe Berry 1.96% 51.000 $5100
28 1Implied Projected WinnerEdward Allan 1.49% 67.000 $6700
29 1Implied Projected WinnerOliver Hannaford 1.49% 67.000 $6700
30 1Implied Projected WinnerMatt Whitlock 1.49% 67.000 $6700
31 1Implied Projected WinnerLuke Trainor 1.49% 67.000 $6700
32 1Implied Projected WinnerJesse Dattoli 1.49% 67.000 $6700
33 1Implied Projected WinnerJack Whitlock 1.49% 67.000 $6700
34 1Implied Projected WinnerArie Schoemaker 1.49% 67.000 $6700
35 1Implied Projected WinnerAngus Clarke 1.49% 67.000 $6700
36 1Implied Projected WinnerAshton Moir 1.49% 67.000 $6700
37 1Implied Projected WinnerSam Marshall 1.23% 81.000 $8100
38 1Implied Projected WinnerKayle Gerreyne 1.23% 81.000 $8100
39 1Implied Projected WinnerJay Polkinghorne 1.23% 81.000 $8100
40 1Implied Projected WinnerHarrison Oliver 1.23% 81.000 $8100
41 1Implied Projected WinnerCooper Simpson 1.23% 81.000 $8100
42 1Implied Projected WinnerCody Angove 1.23% 81.000 $8100
43 1Implied Projected WinnerJobe Shanahan 1.23% 81.000 $8100
44 1Implied Projected WinnerLucas Camporeale 0.99% 101.000 $10100
45 1Implied Projected WinnerLachie Jaques 0.99% 101.000 $10100
46 1Implied Projected WinnerEthan Read 0.99% 101.000 $10100
47 1Implied Projected WinnerClay Hall 0.99% 101.000 $10100
48 1Implied Projected WinnerBen Camporeale 0.99% 101.000 $10100
49 1Implied Projected WinnerRiley Hardeman 0.99% 101.000 $10100
50 1Implied Projected WinnerHarry DeMattia 0.99% 101.000 $10100
51 1Implied Projected WinnerConnor O'Sullivan 0.99% 101.000 $10100
52 1Implied Projected WinnerCaiden Cleary 0.99% 101.000 $10100
53 1Implied Projected WinnerBilly Dowling 0.99% 101.000 $10100
54 1Implied Projected WinnerAngus Hastie 0.99% 101.000 $10100
55 1Implied Projected WinnerNed Bowman 0.99% 101.000 $10100
56 1Implied Projected WinnerWill Dawson 0.66% 151.000 $15100
57 1Implied Projected WinnerLance Collard 0.66% 151.000 $15100
58 1Implied Projected WinnerJoe Fonti 0.66% 151.000 $15100
59 1Implied Projected WinnerHarvey Johnston 0.66% 151.000 $15100
60 1Implied Projected WinnerJonty Faull 0.66% 151.000 $15100
61 1Implied Projected WinnerWill Lorenz 0.66% 151.000 $15100

Event information

Projection Chart

This projection chart for BetMod 304 shows the Top 5 wagering options for "Sport" at 2025-02-22 13:05:54. The current order displaying on the Chart above is "Levi Ashcroft " as the projected winner, "Jagga Smith " is in second place, "Finn O'Sullivan" is in 3rd place right now, "Samuel Lalor" is showing up at 4th from the top, "Josh Smillie" is showing up at 5th from the top.

News & Reports