This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | Return on 100 |
---|---|---|---|---|---|
Lionel Messi Implied Projected Winner | 28.57% | 3.500 | $350 | ||
Luis Suarez Implied Projected Winner | 14.29% | 7.000 | $700 | ||
Denis Bouanga Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Christian Benteke Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Emmanuel Latte Lath Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Alonso Martinez Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Gabriel Pec Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Oliver Giroud Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Myrto Uzuni Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Kevin Denkey Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Dejan Joveljic Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Cristian Arango Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Brian White Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Daniel Gazdag Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Hanny Mukhtar Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Luciano Acosta Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Petar Musa Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Rafael Navarro Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Leonardo Campana Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Kelvin Yeboah Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Josef Martinez Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Ezequiel Ponce Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Luis Muriel Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Jonathan Rodriguez Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Jesus Ferreira Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Jeremy Ebobisse Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Felipe Mora Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Eric Maxim Choupo Moting Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Duncan McGuire Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Brandon Vazquez Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Santiago Rodriguez Implied Projected Winner | 1.41% | 71.000 | $7100 | ||
Sam Surridge Implied Projected Winner | 1.41% | 71.000 | $7100 | ||
Ryan Gauld Implied Projected Winner | 1.41% | 71.000 | $7100 | ||
Patrick Agyemang Implied Projected Winner | 1.41% | 71.000 | $7100 | ||
Lewis Morgan Implied Projected Winner | 1.41% | 71.000 | $7100 | ||
Joseph Paintsil Implied Projected Winner | 1.41% | 71.000 | $7100 | ||
Jordan Morris Implied Projected Winner | 1.41% | 71.000 | $7100 | ||
Hugo Cuypers Implied Projected Winner | 1.41% | 71.000 | $7100 | ||
Hirving Lozano Implied Projected Winner | 1.41% | 71.000 | $7100 | ||
Evander Da Silva Ferreira Implied Projected Winner | 1.41% | 71.000 | $7100 | ||
Diego Rubio Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Wilfred Zaha Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Fafa Picaud Implied Projected Winner | 0.5% | 201.000 | $20100 |
This projection chart for BetMod 302 shows the Top 5 wagering options for "Sport" at 2025-02-22 20:28:20. The current order displaying on the Chart above is "Lionel Messi" as the projected winner, "Luis Suarez" is in second place, "Denis Bouanga" is in 3rd place right now, "Christian Benteke" is showing up at 4th from the top, "Emmanuel Latte Lath" is showing up at 5th from the top.