This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | Return on 100 |
---|---|---|---|---|---|
Ben French Implied Projected Winner | 16.67% | 6.000 | $600 | ||
Mikey Lewis Implied Projected Winner | 11.76% | 8.500 | $850 | ||
George Williams Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Jack Welsby Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Tristan Sailor Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Junior Nsemba Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Jai Field Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Matthew Duffy Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Harry Smith Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Matty Ashton Implied Projected Winner | 6.67% | 15.000 | $1500 | ||
Luke Keary Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Lachaim Lam Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Jack Farrimond Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Jake Wardle Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Tom Makinson Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Brodie Croft Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Danny Walker Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Jake Connor Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Aidan Sezer Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Tom Burgees Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
David Armstrong Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Daryl Clark Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Marc Sneyd Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Jonny Lomax Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Kyle Feldt Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Lachlan Miller Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Arthur Mourge Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Edwin Ipape Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Elliot Minchella Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Jake Trueman Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Patrick Mago Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Jared Waerea-Hagreaves Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Nial Evalds Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Liam Farrell Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Josh Charnely Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Sam Tomkins Implied Projected Winner | 3.45% | 29.000 | $2900 | ||
Curtis Sironen Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Nick Cotric Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Toby King Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Tom Johnstone Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Morgan Knowles Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Paul Vaughan Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Nene Macdonald Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Herman Ese'ese Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Peta Hiku Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Moses Mbye Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Ben Currie Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Eilliot Whitehead Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Mark Percival Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Tyrone May Implied Projected Winner | 2.94% | 34.000 | $3400 |
This projection chart for BetMod 269 shows the Top 5 wagering options for "Sport" at 2025-02-05 11:46:12. The current order displaying on the Chart above is "Ben French " as the projected winner, "Mikey Lewis" is in second place, "George Williams" is in 3rd place right now, "Jack Welsby" is showing up at 4th from the top, "Tristan Sailor " is showing up at 5th from the top.