This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | Return on 100 |
---|---|---|---|---|---|
Antoine Dupont Implied Projected Winner | 34.78% | 2.875 | $288 | ||
Finn Russell Implied Projected Winner | 15.38% | 6.500 | $650 | ||
Damian Penaud Implied Projected Winner | 11.11% | 9.000 | $900 | ||
Louis Bielle-Biarrey Implied Projected Winner | 11.11% | 9.000 | $900 | ||
Caelan Doris Implied Projected Winner | 10% | 10.000 | $1000 | ||
Thomas Ramos Implied Projected Winner | 10% | 10.000 | $1000 | ||
Duhan Van der Merwe Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Dan Sheehan Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Romain Ntamack Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Josh Van Der Flier Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Gregory Alldritt Implied Projected Winner | 6.67% | 15.000 | $1500 | ||
Marcus Smith Implied Projected Winner | 6.67% | 15.000 | $1500 | ||
Blair inghorn Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Mattieu Jalibert Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Tom Willis Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Sam Prendergast Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Theo Dan Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Jack Crowley Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Emmanuel Latu-Maefou Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Tadhg Beirne Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Fin Smith Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Maxime Lucu Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Darcy Graham Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Ollie Lawarence Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Alex Mitchell Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Ben Earl Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Huw Jones Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
James Lowe Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Luke Cowan-Dike Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Ciaran Frawley Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Harry Randall Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Ben Curry Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Peato Mauvaka Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
George Horne Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Julien Marchand Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Ben Spencer Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Maro Itoje Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Garry Ringrose Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Bundee Aki Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Thibaud Flament Implied Projected Winner | 2.94% | 34.000 | $3400 |
This projection chart for BetMod 267 shows the Top 5 wagering options for "Sport" at 2025-02-05 11:44:49. The current order displaying on the Chart above is "Antoine Dupont" as the projected winner, "Finn Russell" is in second place, "Damian Penaud " is in 3rd place right now, "Louis Bielle-Biarrey" is showing up at 4th from the top, "Caelan Doris" is showing up at 5th from the top.