JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Artur Beterbiev Implied Projected Winner | 20.08% | 4.981 | $498 | ||
Saul Alvarez Implied Projected Winner | 20.05% | 4.987 | $499 | ||
Conor McGregor Implied Projected Winner | 16.71% | 5.983 | $598 | ||
Claressa Shields Implied Projected Winner | 16.71% | 5.985 | $599 | ||
Gervonta Davis Implied Projected Winner | 16.71% | 5.986 | $599 | ||
Jorge Masvidal Implied Projected Winner | 16.69% | 5.991 | $599 | ||
KSI Implied Projected Winner | 13.36% | 7.485 | $749 | ||
Tommy Fury Implied Projected Winner | 9.11% | 10.978 | $1098 | ||
Andrew Tate Implied Projected Winner | 9.11% | 10.980 | $1098 | ||
Dana White Implied Projected Winner | 4.78% | 20.933 | $2093 | ||
Mike Tyson Implied Projected Winner | 4.77% | 20.960 | $2096 | ||
Tyson Fury Implied Projected Winner | 3.86% | 25.919 | $2592 | ||
Elon Musk Implied Projected Winner | 2% | 49.901 | $4990 | ||
Mark Zuckerberg Implied Projected Winner | 1% | 99.700 | $9970 | ||
Joe Biden Implied Projected Winner | 1% | 99.703 | $9970 | ||
Donald Trump Implied Projected Winner | 1% | 99.704 | $9970 | ||
Zlatan Ibrahimovic Implied Projected Winner | 1% | 99.795 | $9980 |
This projection chart for BetMod 373584 shows the Top 5 wagering options for "Sport" at 2025-01-21 13:55:59. The current order displaying on the Chart above is "Artur Beterbiev" as the projected winner, "Saul Alvarez" is in second place, "Conor McGregor" is in 3rd place right now, "Claressa Shields" is showing up at 4th from the top, "Gervonta Davis" is showing up at 5th from the top.