JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Billie Eilish - Hit Me Hard and Soft Implied Projected Winner | 33.21% | 3.011 | $301 | ||
Beyonce - Cowboy Carter Implied Projected Winner | 29.57% | 3.382 | $338 | ||
Taylor Swift - The Tortured Poets Department Implied Projected Winner | 27.58% | 3.626 | $363 | ||
Beyonce - Renaissance: Act II Implied Projected Winner | 22.93% | 4.362 | $436 | ||
Chappell Roan - The Rise and Fall of a Midwest Princess Implied Projected Winner | 12.55% | 7.971 | $797 | ||
Ariana Grande - Eternal Sunshine Implied Projected Winner | 12.49% | 8.007 | $801 | ||
Kacey Musgraves - Deeper Well Implied Projected Winner | 11.69% | 8.555 | $856 | ||
Tyla - Tyla Implied Projected Winner | 10.5% | 9.527 | $953 | ||
Sabrina Carpenter - Short n’ Sweet Implied Projected Winner | 10.49% | 9.534 | $953 | ||
Brittany Howard - What Now? Implied Projected Winner | 7.63% | 13.111 | $1311 | ||
Post Malone - F-1 Trillion Implied Projected Winner | 6.67% | 14.989 | $1499 | ||
Charli XCX - Brat Implied Projected Winner | 6.66% | 15.012 | $1501 | ||
Doja Cat - Scarlet Implied Projected Winner | 6.65% | 15.032 | $1503 | ||
Zach Bryan - The Great American Bar Scene Implied Projected Winner | 6.61% | 15.129 | $1513 | ||
Vampire Weekend - Only God Was Above Us Implied Projected Winner | 5.87% | 17.030 | $1703 | ||
Andre 3000 - New Blue Sun Implied Projected Winner | 4.34% | 23.025 | $2303 | ||
Jennifer Lopez - This Is Me...Now Implied Projected Winner | 4.33% | 23.096 | $2310 | ||
Jacob Collier - Djesse Vol.4 Implied Projected Winner | 4.31% | 23.183 | $2318 | ||
Troye Sivan- Something to Give Each Other Implied Projected Winner | 3.84% | 26.045 | $2605 | ||
Justin Timberlake - Everything I Thought It Was Implied Projected Winner | 3.83% | 26.112 | $2611 | ||
Kid Cudi - Insano Implied Projected Winner | 3.22% | 31.065 | $3107 | ||
Chris Stapleton - Higher Implied Projected Winner | 2.92% | 34.205 | $3421 | ||
Dolly Parton - Rockstar Implied Projected Winner | 2.44% | 41.005 | $4101 | ||
Bad Bunny - Nadie Sabe Lo Que Va a Pasar Manana Implied Projected Winner | 2.43% | 41.074 | $4107 | ||
Drake - For All the Dogs Implied Projected Winner | 1.99% | 50.149 | $5015 | ||
Black Pumas - Chronicles of a Diamond Implied Projected Winner | 1.99% | 50.198 | $5020 | ||
Kylie Minogue - Tension Implied Projected Winner | 1.66% | 60.118 | $6012 | ||
Tate McRae - Think Later Implied Projected Winner | 1.66% | 60.293 | $6029 | ||
Ed Sheeran - Autumn Variations Implied Projected Winner | 1.54% | 65.072 | $6507 | ||
21 Savage - American Dream Implied Projected Winner | 1.53% | 65.260 | $6526 | ||
Nicki Minaj - Pink Friday 2 Implied Projected Winner | 1.33% | 75.441 | $7544 | ||
Kanye West & Ty Dolla Sign - Vultures 1 Implied Projected Winner | 1.11% | 90.455 | $9046 |
This projection chart for BetMod 242322 shows the Top 5 wagering options for "Television" at 2025-01-24 08:41:01. The current order displaying on the Chart above is "Billie Eilish - Hit Me Hard and Soft" as the projected winner, "Beyonce - Cowboy Carter" is in second place, "Taylor Swift - The Tortured Poets Department" is in 3rd place right now, "Beyonce - Renaissance: Act II" is showing up at 4th from the top, "Chappell Roan - The Rise and Fall of a Midwest Princess" is showing up at 5th from the top.