JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Billie Eilish - Hit Me Hard and Soft Implied Projected Winner | 33.31% | 3.002 | $300 | ||
Beyonce - Cowboy Carter Implied Projected Winner | 29.38% | 3.403 | $340 | ||
Taylor Swift - The Tortured Poets Department Implied Projected Winner | 27.65% | 3.616 | $362 | ||
Beyonce - Renaissance: Act II Implied Projected Winner | 23.06% | 4.337 | $434 | ||
Ariana Grande - Eternal Sunshine Implied Projected Winner | 12.49% | 8.008 | $801 | ||
Chappell Roan - The Rise and Fall of a Midwest Princess Implied Projected Winner | 12.45% | 8.035 | $804 | ||
Kacey Musgraves - Deeper Well Implied Projected Winner | 11.73% | 8.527 | $853 | ||
Tyla - Tyla Implied Projected Winner | 10.54% | 9.491 | $949 | ||
Sabrina Carpenter - Short n’ Sweet Implied Projected Winner | 10.48% | 9.546 | $955 | ||
Brittany Howard - What Now? Implied Projected Winner | 7.67% | 13.040 | $1304 | ||
Doja Cat - Scarlet Implied Projected Winner | 6.66% | 15.013 | $1501 | ||
Charli XCX - Brat Implied Projected Winner | 6.66% | 15.014 | $1501 | ||
Post Malone - F-1 Trillion Implied Projected Winner | 6.65% | 15.027 | $1503 | ||
Zach Bryan - The Great American Bar Scene Implied Projected Winner | 6.63% | 15.072 | $1507 | ||
Vampire Weekend - Only God Was Above Us Implied Projected Winner | 5.87% | 17.033 | $1703 | ||
Jennifer Lopez - This Is Me...Now Implied Projected Winner | 4.35% | 22.999 | $2300 | ||
Jacob Collier - Djesse Vol.4 Implied Projected Winner | 4.34% | 23.019 | $2302 | ||
Andre 3000 - New Blue Sun Implied Projected Winner | 4.34% | 23.067 | $2307 | ||
Justin Timberlake - Everything I Thought It Was Implied Projected Winner | 3.84% | 26.026 | $2603 | ||
Troye Sivan- Something to Give Each Other Implied Projected Winner | 3.83% | 26.131 | $2613 | ||
Kid Cudi - Insano Implied Projected Winner | 3.22% | 31.066 | $3107 | ||
Chris Stapleton - Higher Implied Projected Winner | 2.93% | 34.072 | $3407 | ||
Dolly Parton - Rockstar Implied Projected Winner | 2.44% | 41.046 | $4105 | ||
Bad Bunny - Nadie Sabe Lo Que Va a Pasar Manana Implied Projected Winner | 2.43% | 41.122 | $4112 | ||
Drake - For All the Dogs Implied Projected Winner | 2% | 50.098 | $5010 | ||
Black Pumas - Chronicles of a Diamond Implied Projected Winner | 1.99% | 50.205 | $5021 | ||
Tate McRae - Think Later Implied Projected Winner | 1.66% | 60.177 | $6018 | ||
Kylie Minogue - Tension Implied Projected Winner | 1.66% | 60.305 | $6031 | ||
Ed Sheeran - Autumn Variations Implied Projected Winner | 1.54% | 65.129 | $6513 | ||
21 Savage - American Dream Implied Projected Winner | 1.53% | 65.193 | $6519 | ||
Nicki Minaj - Pink Friday 2 Implied Projected Winner | 1.33% | 75.295 | $7530 | ||
Kanye West & Ty Dolla Sign - Vultures 1 Implied Projected Winner | 1.11% | 90.088 | $9009 |
This projection chart for BetMod 242141 shows the Top 5 wagering options for "Television" at 2025-01-24 08:47:14. The current order displaying on the Chart above is "Billie Eilish - Hit Me Hard and Soft" as the projected winner, "Beyonce - Cowboy Carter" is in second place, "Taylor Swift - The Tortured Poets Department" is in 3rd place right now, "Beyonce - Renaissance: Act II" is showing up at 4th from the top, "Ariana Grande - Eternal Sunshine" is showing up at 5th from the top.