JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Billie Eilish - Hit Me Hard and Soft Implied Projected Winner | 33.24% | 3.008 | $301 | ||
Beyonce - Cowboy Carter Implied Projected Winner | 29.55% | 3.384 | $338 | ||
Taylor Swift - The Tortured Poets Department Implied Projected Winner | 27.62% | 3.620 | $362 | ||
Beyonce - Renaissance: Act II Implied Projected Winner | 22.99% | 4.349 | $435 | ||
Chappell Roan - The Rise and Fall of a Midwest Princess Implied Projected Winner | 12.55% | 7.970 | $797 | ||
Ariana Grande - Eternal Sunshine Implied Projected Winner | 12.43% | 8.042 | $804 | ||
Kacey Musgraves - Deeper Well Implied Projected Winner | 11.72% | 8.536 | $854 | ||
Tyla - Tyla Implied Projected Winner | 10.57% | 9.464 | $946 | ||
Sabrina Carpenter - Short n’ Sweet Implied Projected Winner | 10.55% | 9.476 | $948 | ||
Brittany Howard - What Now? Implied Projected Winner | 7.65% | 13.067 | $1307 | ||
Post Malone - F-1 Trillion Implied Projected Winner | 6.69% | 14.941 | $1494 | ||
Zach Bryan - The Great American Bar Scene Implied Projected Winner | 6.69% | 14.956 | $1496 | ||
Doja Cat - Scarlet Implied Projected Winner | 6.64% | 15.056 | $1506 | ||
Charli XCX - Brat Implied Projected Winner | 6.63% | 15.073 | $1507 | ||
Vampire Weekend - Only God Was Above Us Implied Projected Winner | 5.86% | 17.054 | $1705 | ||
Andre 3000 - New Blue Sun Implied Projected Winner | 4.37% | 22.888 | $2289 | ||
Jacob Collier - Djesse Vol.4 Implied Projected Winner | 4.33% | 23.114 | $2311 | ||
Jennifer Lopez - This Is Me...Now Implied Projected Winner | 4.33% | 23.117 | $2312 | ||
Justin Timberlake - Everything I Thought It Was Implied Projected Winner | 3.83% | 26.077 | $2608 | ||
Troye Sivan- Something to Give Each Other Implied Projected Winner | 3.83% | 26.082 | $2608 | ||
Kid Cudi - Insano Implied Projected Winner | 3.21% | 31.128 | $3113 | ||
Chris Stapleton - Higher Implied Projected Winner | 2.93% | 34.140 | $3414 | ||
Bad Bunny - Nadie Sabe Lo Que Va a Pasar Manana Implied Projected Winner | 2.43% | 41.203 | $4120 | ||
Dolly Parton - Rockstar Implied Projected Winner | 2.43% | 41.209 | $4121 | ||
Drake - For All the Dogs Implied Projected Winner | 1.99% | 50.154 | $5015 | ||
Black Pumas - Chronicles of a Diamond Implied Projected Winner | 1.99% | 50.196 | $5020 | ||
Kylie Minogue - Tension Implied Projected Winner | 1.66% | 60.181 | $6018 | ||
Tate McRae - Think Later Implied Projected Winner | 1.66% | 60.296 | $6030 | ||
Ed Sheeran - Autumn Variations Implied Projected Winner | 1.53% | 65.256 | $6526 | ||
21 Savage - American Dream Implied Projected Winner | 1.53% | 65.328 | $6533 | ||
Nicki Minaj - Pink Friday 2 Implied Projected Winner | 1.33% | 75.302 | $7530 | ||
Kanye West & Ty Dolla Sign - Vultures 1 Implied Projected Winner | 1.11% | 90.447 | $9045 |
This projection chart for BetMod 241960 shows the Top 5 wagering options for "Television" at 2025-01-24 08:40:30. The current order displaying on the Chart above is "Billie Eilish - Hit Me Hard and Soft" as the projected winner, "Beyonce - Cowboy Carter" is in second place, "Taylor Swift - The Tortured Poets Department" is in 3rd place right now, "Beyonce - Renaissance: Act II" is showing up at 4th from the top, "Chappell Roan - The Rise and Fall of a Midwest Princess" is showing up at 5th from the top.