decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

BTMods

Academy Awards. 2025. Best Picture. Winner

CategoryFilms
StatusOpen
Tracking Started14 Aug 2024
Last Updated14 Aug 2024 17:00 UTC
BT Mod #283845
Bet Popularity250

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerThe Brutalist 50.28% 1.989 $199
2 1Implied Projected WinnerAnora 30.67% 3.261 $326
3 1Implied Projected WinnerEmilia Perez 18.18% 5.501 $550
4 1Implied Projected WinnerConclave 12.5% 8.000 $800
5 1Implied Projected WinnerDune: Part Two 11.76% 8.507 $851
6 1Implied Projected WinnerSaturday Night 11.14% 8.975 $898
7 1Implied Projected WinnerSing Sing 11.1% 9.006 $901
8 1Implied Projected WinnerBlitz 9.97% 10.029 $1003
9 1Implied Projected WinnerBC Project 9.14% 10.945 $1095
10 1Implied Projected WinnerThe Supremes At Earl's All-You-Can-Eat 9.12% 10.965 $1097
11 1Implied Projected WinnerThe Room Next Door 9.09% 11.000 $1100
12 1Implied Projected WinnerNickel Boys 7.71% 12.962 $1296
13 1Implied Projected WinnerThe Seed of the Sacred Fig 6.64% 15.058 $1506
14 1Implied Projected WinnerSNL 1975 6.64% 15.060 $1506
15 1Implied Projected WinnerKneecap 5.91% 16.932 $1693
16 1Implied Projected WinnerOh, Canada 5.89% 16.967 $1697
17 1Implied Projected WinnerAlto Knights 5.88% 17.001 $1700
18 1Implied Projected WinnerThe Nickel Boys 5.85% 17.082 $1708
19 1Implied Projected WinnerMother Mary 5.25% 19.056 $1906
20 1Implied Projected WinnerSeptember 5 4.79% 20.895 $2090
21 1Implied Projected WinnerMickey 17 4.78% 20.918 $2092
22 1Implied Projected WinnerSeptember 5 4.76% 21.001 $2100
23 1Implied Projected WinnerThe Life of Chuck 4.75% 21.039 $2104
24 1Implied Projected WinnerThe Amateur 4.75% 21.060 $2106
25 1Implied Projected WinnerJuror No. 2 3.86% 25.897 $2590
26 1Implied Projected WinnerBabygirl 2.96% 33.832 $3383
27 1Implied Projected WinnerBabygirl 2.94% 33.968 $3397
28 1Implied Projected WinnerThe Nickel Boys 2.94% 33.997 $3400
29 1Implied Projected WinnerA Different Man 2.94% 33.999 $3400
30 1Implied Projected WinnerThe End 2.94% 34.002 $3400
31 1Implied Projected WinnerWill & Harper 2.94% 34.003 $3400
32 1Implied Projected WinnerFancy Dance 2.94% 34.031 $3403
33 1Implied Projected WinnerAll We Imagine as Light 2.94% 34.032 $3403
34 1Implied Projected WinnerFlint Strong 2.94% 34.032 $3403
35 1Implied Projected WinnerThe Wild Robot 2.94% 34.035 $3404
36 1Implied Projected WinnerCivil War 2.94% 34.036 $3404
37 1Implied Projected WinnerQueer 2.94% 34.069 $3407
38 1Implied Projected WinnerMegalopolis 2.94% 34.069 $3407
39 1Implied Projected WinnerThe Long Game 2.94% 34.070 $3407
40 1Implied Projected WinnerLong Day's Journey into Night 2.93% 34.099 $3410
41 1Implied Projected WinnerThe Piano Lesson 2.93% 34.099 $3410
42 1Implied Projected WinnerHere 2.93% 34.100 $3410
43 1Implied Projected WinnerA Real Pain 2.93% 34.101 $3410
44 1Implied Projected WinnerThe Outrun 2.93% 34.102 $3410
45 1Implied Projected WinnerGladiator 2 2.93% 34.102 $3410
46 1Implied Projected WinnerSmall Things Like These 2.93% 34.137 $3414
47 1Implied Projected WinnerMaria 2.93% 34.170 $3417
48 1Implied Projected WinnerThe Fire Inside 2.45% 40.837 $4084
49 1Implied Projected WinnerKnives Out 3 2.44% 40.958 $4096
50 1Implied Projected WinnerShirley 2.44% 40.998 $4100
51 1Implied Projected WinnerHard Truths 2.44% 41.000 $4100
52 1Implied Projected WinnerParthenope 2.44% 41.041 $4104
53 1Implied Projected WinnerInside Out 2 2.44% 41.043 $4104
54 1Implied Projected WinnerLove Lies Bleeding 2.43% 41.081 $4108
55 1Implied Projected WinnerEleanor the Great 2.43% 41.081 $4108
56 1Implied Projected WinnerJoker: Folie A Deux 2.43% 41.082 $4108
57 1Implied Projected WinnerDeadpool & Wolverine 2.43% 41.122 $4112
58 1Implied Projected WinnerThe Apprentice 2.43% 41.122 $4112
59 1Implied Projected WinnerThe Actor 2.43% 41.123 $4112
60 1Implied Projected WinnerKinds of Kindness 2.43% 41.164 $4116
61 1Implied Projected WinnerNosferatu 2.43% 41.204 $4120
62 1Implied Projected WinnerBird 2.43% 41.208 $4121
63 1Implied Projected WinnerWe Live In Time 2% 50.002 $5000
64 1Implied Projected WinnerCoup De Chance 2% 50.051 $5005
65 1Implied Projected WinnerThe Beast 2% 50.052 $5005
66 1Implied Projected WinnerHousekeeping for Beginners 2% 50.100 $5010
67 1Implied Projected WinnerThe Lord of the Rings: The War of the Rohirrim 2% 50.102 $5010
68 1Implied Projected WinnerWicked: Part One 2% 50.102 $5010
69 1Implied Projected WinnerParachute 2% 50.103 $5010
70 1Implied Projected WinnerMoana 2 1.99% 50.247 $5025
71 1Implied Projected WinnerMufasa 1.55% 64.672 $6467
72 1Implied Projected WinnerThe Bikeriders 1.54% 65.002 $6500
73 1Implied Projected WinnerA Quiet Place: Day One 1.54% 65.003 $6500
74 1Implied Projected WinnerFuriosa: A Mad Max Saga 1.54% 65.067 $6507
75 1Implied Projected WinnerKlara and the Sun 1.54% 65.132 $6513
76 1Implied Projected WinnerLaRoy, Texas 1.53% 65.193 $6519
77 1Implied Projected WinnerHit Man 1.53% 65.198 $6520
78 1Implied Projected WinnerI Saw the TV Glow 1.53% 65.262 $6526
79 1Implied Projected WinnerThe Fall Guy 1.53% 65.323 $6532
80 1Implied Projected WinnerChallengers 1.53% 65.323 $6532
81 1Implied Projected WinnerYoung Woman and the Sea 1.53% 65.324 $6532
82 1Implied Projected WinnerTwisters 1.53% 65.328 $6533
83 1Implied Projected WinnerKingdom of the Planet of the Apes 1.25% 80.078 $8008
84 1Implied Projected WinnerGhostbuster: Frozen Empire 1% 99.999 $10000
85 1Implied Projected WinnerOne Life 1% 99.999 $10000
86 1Implied Projected WinnerThe First Omen 1% 100.002 $10000
87 1Implied Projected WinnerWildcat 1% 100.097 $10010
88 1Implied Projected WinnerThe Crow (2024) 1% 100.098 $10010
89 1Implied Projected WinnerHorizon: An American Saga 1% 100.099 $10010
90 1Implied Projected WinnerThe Book of Clarence 1% 100.102 $10010
91 1Implied Projected WinnerWallace and Gromit: Vengeance Most Fowl 1% 100.102 $10010
92 1Implied Projected WinnerEmmanuel 1% 100.198 $10020
93 1Implied Projected WinnerHeretic 1% 100.199 $10020
94 1Implied Projected WinnerUnstoppable 1% 100.200 $10020
95 1Implied Projected WinnerBeetlejuice 2 1% 100.201 $10020
96 1Implied Projected WinnerBob Marley: One Love 1% 100.202 $10020
97 1Implied Projected WinnerCuckoo 1% 100.202 $10020
98 1Implied Projected WinnerDrive-Away Dolls 1% 100.297 $10030
99 1Implied Projected WinnerThe Crow 1% 100.301 $10030
100 1Implied Projected WinnerFirebrand 1% 100.302 $10030
101 1Implied Projected WinnerBack To Black 1% 100.399 $10040
102 1Implied Projected WinnerSting 1% 100.499 $10050
103 1Implied Projected WinnerWoman of the Hour 1% 100.500 $10050
104 1Implied Projected WinnerMonkey Man 1% 100.500 $10050

Event information

Projection Chart

This projection chart for BetMod 283845 shows the Top 5 wagering options for "Films" at 2025-01-24 05:27:16. The current order displaying on the Chart above is "The Brutalist" as the projected winner, "Anora" is in second place, "Emilia Perez" is in 3rd place right now, "Conclave" is showing up at 4th from the top, "Dune: Part Two" is showing up at 5th from the top.

News & Reports